Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Add DOTA8 OBB example dataset #531

Merged
merged 2 commits into from
Jan 11, 2024
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Binary file added example_datasets/dota8.zip
Binary file not shown.
661 changes: 661 additions & 0 deletions example_datasets/dota8/LICENSE

Large diffs are not rendered by default.

19 changes: 19 additions & 0 deletions example_datasets/dota8/README.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,19 @@
# Ultralytics DOTA8 Dataset

## Introduction

[Ultralytics](https://ultralytics.com) DOTA8 is a small, but versatile oriented object detection dataset composed of 8 images of the split DOTAv1 set, 4 for training and 4 for validation. This dataset is ideal for testing and debugging oriented object detection models, or for experimenting with new detection approaches. With 8 images, it is small enough to be easily manageable, yet diverse enough to test training pipelines for errors and act as a sanity check before training larger datasets.

This dataset is intended for use with Ultralytics [HUB](https://hub.ultralytics.com) and [YOLOv8](https://github.com/ultralytics/ultralytics).

## Resources

We hope that the variety of resources provided here will help you get the most out of HUB and maximize your experience with HUB and DOTA8.

- Browse the [Docs](https://docs.ultralytics.com/) for details on usage and implementation.
- Raise an issue on [GitHub](https://github.com/ultralytics/hub/issues/new/choose) for support and troubleshooting.
- Join our [Discord](https://ultralytics.com/discord) community for questions and discussions with fellow users and developers.
- Learn more about Ultralytics and our work at our [Community](https://community.ultralytics.com) page.
- Explore the Ultralytics YOLOv8 [GitHub](https://github.com/ultralytics/ultralytics) repository for additional tools and resources.

To request an Enterprise License, please complete the form at [Ultralytics Licensing](https://ultralytics.com/license).
29 changes: 29 additions & 0 deletions example_datasets/dota8/dota8.yaml
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
# Ultralytics YOLO πŸš€, AGPL-3.0 license
# DOTA8 dataset 8 images from split DOTAv1 dataset by Ultralytics
# Documentation: https://docs.ultralytics.com/datasets/obb/dota8/
# Example usage: yolo train model=yolov8n-obb.pt data=dota8.yaml
# parent
# β”œβ”€β”€ ultralytics
# └── datasets
# └── dota8 ← downloads here (1MB)

train: images/train # train images (relative to 'path') 4 images
val: images/val # val images (relative to 'path') 4 images

# Classes for DOTA 1.0
names:
0: plane
1: ship
2: storage tank
3: baseball diamond
4: tennis court
5: basketball court
6: ground track field
7: harbor
8: bridge
9: large vehicle
10: small vehicle
11: helicopter
12: roundabout
13: soccer ball field
14: swimming pool
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added example_datasets/dota8/labels/train.cache
Binary file not shown.
110 changes: 110 additions & 0 deletions example_datasets/dota8/labels/train/P0861__1024__0___1648.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,110 @@
1 0.813477 0.523437 0.814453 0.504882 0.87207 0.504882 0.87207 0.524414
1 0.81836 0.451172 0.817384 0.434571 0.871094 0.434571 0.870117 0.453126
1 0.8125 0.427735 0.8125 0.40918 0.869141 0.412109 0.868165 0.429686
1 0.815429 0.403321 0.816405 0.384766 0.870117 0.386718 0.869141 0.403321
1 0.814453 0.381836 0.815429 0.362304 0.873046 0.365235 0.87207 0.382812
1 0.821289 0.336913 0.820313 0.318358 0.874022 0.319335 0.874022 0.338867
1 0.87207 0.279297 0.871094 0.295898 0.819336 0.293944 0.820313 0.276366
1 0.823241 0.271484 0.822265 0.257812 0.874022 0.258789 0.873046 0.273438
1 0.823241 0.250001 0.823241 0.234375 0.875001 0.23828 0.874022 0.251953
1 0.823241 0.229493 0.823241 0.212892 0.875977 0.21582 0.875001 0.232421
1 0.823241 0.208984 0.824218 0.192383 0.87793 0.195311 0.878906 0.210938
1 0.875977 0.172851 0.874022 0.186524 0.81836 0.186524 0.81836 0.170897
1 0.821289 0.166992 0.821289 0.151368 0.868165 0.152343 0.868165 0.167969
1 0.881837 0.13086 0.880858 0.147461 0.822265 0.147461 0.823241 0.129883
1 0.820313 0.125978 0.820313 0.109374 0.875977 0.110351 0.874022 0.125
1 0.827149 0.105469 0.827149 0.0888681 0.881837 0.0898451 0.881837 0.105469
1 0.824218 0.0859371 0.823241 0.0644542 0.884766 0.0673823 0.882813 0.0878911
1 0.87793 0.0468737 0.876953 0.0654285 0.824218 0.0644542 0.824218 0.0458995
1 0.823241 0.0439454 0.824218 0.0263677 0.87793 0.029296 0.876953 0.0449225
1 0.56836 0.0849601 0.586914 0.0937504 0.565429 0.134765 0.545897 0.126952
1 0.618165 0.195311 0.608398 0.209961 0.557617 0.180665 0.567382 0.166015
1 0.629882 0.173828 0.619141 0.190429 0.567382 0.160156 0.579101 0.144532
1 0.81836 0.474609 0.819336 0.457031 0.87207 0.458985 0.87207 0.475586
1 0.875977 0.530273 0.875001 0.548828 0.817384 0.5459 0.81836 0.529296
1 0.666991 0.0976555 0.657226 0.112305 0.605469 0.0869141 0.61621 0.0703135
1 0.87207 0.552733 0.87207 0.569336 0.814453 0.56836 0.815429 0.551759
1 0.763672 0.495118 0.763672 0.482422 0.800781 0.483399 0.800781 0.496095
1 0.805664 0.460937 0.805664 0.478514 0.763672 0.478514 0.763672 0.460937
1 0.807617 0.393554 0.807617 0.414063 0.753907 0.412109 0.753907 0.390626
1 0.806641 0.372071 0.805664 0.389649 0.75586 0.388672 0.754883 0.371094
1 0.809569 0.347657 0.810548 0.368163 0.750976 0.367189 0.750976 0.344726
1 0.810548 0.325194 0.810548 0.343749 0.752929 0.341798 0.753907 0.322266
1 0.75 0.319335 0.75 0.298829 0.809569 0.30078 0.809569 0.320312
1 0.803712 0.281249 0.802733 0.295898 0.753907 0.293944 0.754883 0.27832
1 0.809569 0.25586 0.807617 0.276366 0.751952 0.274415 0.751952 0.253906
1 0.809569 0.235352 0.809569 0.251953 0.741211 0.250001 0.741211 0.231447
1 0.808593 0.212892 0.808593 0.231447 0.752929 0.230469 0.752929 0.209961
1 0.808593 0.192383 0.808593 0.207033 0.75586 0.207033 0.75586 0.189452
1 0.750976 0.18457 0.751952 0.164061 0.8125 0.168946 0.811524 0.187501
1 0.8125 0.148437 0.811524 0.165038 0.763672 0.164061 0.763672 0.147461
1 0.816405 0.0957043 0.815429 0.105469 0.782227 0.102538 0.782227 0.0947274
1 0.815429 0.109374 0.815429 0.124024 0.77246 0.121093 0.77246 0.107423
1 0.815429 0.127929 0.816405 0.145507 0.759765 0.144532 0.759765 0.128906
1 0.810548 0.605469 0.811524 0.585937 0.880858 0.589843 0.879882 0.609374
1 0.59375 0.114259 0.601562 0.0996096 0.653321 0.125 0.642578 0.138673
1 0.617186 0.0683594 0.62793 0.0517586 0.673827 0.0751957 0.663086 0.0917963
1 0.365234 0.0351553 0.371094 0.0156262 0.416991 0.029296 0.41211 0.0468737
1 0.192383 0.155274 0.197266 0.140624 0.242188 0.15332 0.237304 0.166015
1 0.19043 0.133788 0.194336 0.117187 0.25 0.128906 0.246093 0.147461
1 0.201172 0.104492 0.205078 0.0927733 0.249024 0.103515 0.24414 0.114259
1 0.202148 0.0849601 0.208984 0.0693364 0.260743 0.082032 0.25586 0.0976555
1 0.269532 0.0361323 0.264648 0.0517586 0.21582 0.0390632 0.219727 0.0244138
1 0.223632 0.0146493 0.228516 -0.0029285 0.277344 0.0107412 0.272461 0.0273447
1 0.427735 0.00585902 0.422851 0.0244138 0.373046 0.0117183 0.378906 -0.00781345
1 0.361329 0.0595692 0.36621 0.0400403 0.411134 0.0527357 0.405274 0.0712905
1 0.69629 0.0244138 0.687499 0.0390632 0.648438 0.0175775 0.65625 0.00293076
1 0.350586 0.100587 0.354493 0.0839832 0.401367 0.0976555 0.395507 0.114259
1 0.317382 0.202148 0.314453 0.212892 0.249024 0.197265 0.252929 0.18457
1 0.172852 0.176757 0.175781 0.166015 0.208008 0.172851 0.205078 0.181642
1 0.205078 0.185547 0.208984 0.171874 0.251952 0.185547 0.248047 0.197265
1 0.351562 0.208984 0.348633 0.219725 0.317382 0.210938 0.320313 0.200196
1 0.385742 0.216797 0.384766 0.228516 0.350586 0.221679 0.352538 0.208984
1 0.435547 0.208984 0.432618 0.222656 0.38379 0.212892 0.387695 0.200196
1 0.391602 0.192383 0.395507 0.178711 0.432618 0.187501 0.427735 0.201171
1 0.442383 0.167969 0.439454 0.182616 0.397462 0.172851 0.401367 0.160156
1 0.447266 0.149414 0.443359 0.163087 0.401367 0.154297 0.405274 0.139647
1 0.411134 0.136719 0.415039 0.121093 0.449219 0.13086 0.445312 0.143555
1 0.413086 0.112305 0.41797 0.0996096 0.449219 0.107423 0.445312 0.121093
1 0.418946 0.0937504 0.423827 0.0791008 0.463867 0.0908194 0.458984 0.104492
1 0.429687 0.0468737 0.432618 0.034181 0.483399 0.0458995 0.478516 0.0605463
1 0.432618 0.028319 0.438476 0.00879002 0.487304 0.0214854 0.482423 0.0400403
1 0.310548 0.187501 0.314453 0.173828 0.379882 0.188478 0.375977 0.202148
1 0.31836 0.166015 0.323242 0.151368 0.38379 0.166992 0.379882 0.181642
1 0.31836 0.143555 0.325196 0.125978 0.390626 0.143555 0.384766 0.160156
1 0.862305 0.299803 0.862305 0.31543 0.817384 0.314453 0.81836 0.299803
1 1.01465 0.458985 1.01465 0.476563 0.962891 0.475586 0.963867 0.457031
1 1.01074 0.397462 1.01074 0.413086 0.970703 0.412109 0.969727 0.395508
1 1.00976 0.214843 1.00976 0.226562 0.97461 0.226562 0.975587 0.214843
1 1.00879 0.480468 1.00879 0.493164 0.968751 0.493164 0.967774 0.479491
1 1.01074 0.500977 1.00976 0.512695 0.971679 0.513672 0.970703 0.5
1 0.976563 0.532227 0.975587 0.518555 1.00586 0.520509 1.00586 0.534178
1 1.0127 0.539063 1.0127 0.552733 0.96582 0.551759 0.966796 0.538086
1 0.943359 0.609374 0.943359 0.589843 1.00488 0.589843 1.00488 0.608397
1 0.958984 0.572265 0.958984 0.556641 1.00976 0.558595 1.00976 0.573242
7 0.752929 0.0136722 0.87793 0.0205084 0.868165 0.603515 0.740235 0.600587
7 0.558593 0.362304 0.626953 0.325194 0.748047 0.580078 0.691407 0.608397
7 0.675782 -0.072265 0.74414 -0.0361326 0.608398 0.209961 0.544921 0.168946
7 0.375001 -0.0126957 0.491211 0.0156262 0.441407 0.219725 0.324218 0.187501
7 0.230468 -0.0595696 0.291992 -0.0429689 0.240235 0.169923 0.176758 0.151368
1 0.589845 0.370117 0.581054 0.352539 0.623046 0.328125 0.635742 0.347657
1 0.619141 0.358399 0.623046 0.368163 0.595702 0.381836 0.589845 0.371094
1 0.598633 0.399413 0.592773 0.387695 0.625001 0.374022 0.629882 0.385743
1 0.607422 0.413086 0.602538 0.401367 0.63379 0.390626 0.638671 0.402344
1 0.617186 0.430663 0.610353 0.417968 0.640626 0.402344 0.646485 0.41504
1 0.626953 0.443359 0.621094 0.43164 0.647462 0.420899 0.653321 0.432617
1 0.657226 0.432617 0.66211 0.44629 0.632813 0.45996 0.625977 0.447267
1 0.647462 0.49121 0.640626 0.47754 0.66797 0.463867 0.674806 0.478514
1 0.657226 0.504882 0.65039 0.49121 0.678711 0.479491 0.68457 0.494141
1 0.66211 0.519532 0.65625 0.506836 0.685547 0.495118 0.69043 0.507813
1 0.670898 0.535155 0.664062 0.523437 0.695312 0.510741 0.700195 0.523437
1 0.679687 0.549805 0.673827 0.539063 0.699219 0.528319 0.704102 0.538086
1 0.685547 0.56836 0.677734 0.554687 0.708007 0.54004 0.714843 0.55371
1 0.691407 0.58496 0.685547 0.573242 0.717774 0.556641 0.72461 0.56836
1 0.663086 0.543946 0.652343 0.549805 0.637695 0.518555 0.647462 0.514649
1 0.638671 0.500977 0.62793 0.506836 0.612305 0.476563 0.624023 0.470704
1 0.61621 0.451172 0.606445 0.455077 0.589845 0.428712 0.600586 0.423827
1 0.573242 0.386718 0.565429 0.390626 0.551757 0.36914 0.5625 0.365235
1 0.176758 0.101563 0.189453 0.104492 0.183594 0.128906 0.171875 0.125
1 0.185547 0.0742186 0.197266 0.0761727 0.188477 0.100587 0.179688 0.0976555
1 0.193359 0.0419915 0.204102 0.0458995 0.195313 0.0751957 0.183594 0.0712905
13 changes: 13 additions & 0 deletions example_datasets/dota8/labels/train/P1053__1024__0___90.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,13 @@
10 0.166016 0.492188 0.15039 0.500977 0.132812 0.467773 0.148438 0.458007
10 0.276367 0.179688 0.260743 0.188476 0.245117 0.156251 0.261719 0.146485
10 0.27832 0.321289 0.263671 0.331055 0.24707 0.301758 0.260743 0.291992
10 0.183594 0.225586 0.168946 0.231446 0.160157 0.206054 0.173828 0.200195
14 0.506836 0.16211 0.689453 0.168945 0.682617 0.298828 0.499023 0.289062
4 0.816406 0.21582 0.900391 0.22168 0.889648 0.396484 0.808593 0.391602
4 0.90332 0.545898 0.987304 0.549805 0.978515 0.727539 0.891601 0.72168
4 0.771485 0.506836 0.853515 0.510742 0.844726 0.6875 0.760742 0.683594
4 0.636719 0.498047 0.719726 0.503907 0.709961 0.679688 0.625977 0.673829
4 0.500976 0.516601 0.584961 0.521485 0.575195 0.698242 0.491211 0.692383
4 0.366211 0.509766 0.451173 0.515625 0.441406 0.69043 0.356446 0.683594
4 0.224609 0.646484 0.307617 0.651367 0.297852 0.828125 0.214844 0.821289
4 0.0927734 0.638672 0.175781 0.644532 0.165039 0.820312 0.0800782 0.81543
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
0 0.779296 0.690429 0.625976 0.451171 0.88965 0.266601 1.04199 0.51465
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
0 0.33789 0.984377 0.1875 1.05664 0.111329 0.89844 0.267575 0.828125
Binary file added example_datasets/dota8/labels/val.cache
Binary file not shown.
Original file line number Diff line number Diff line change
@@ -0,0 +1,4 @@
13 0.241213 0.0185549 0.63672 0.0185549 0.63672 0.281247 0.241213 0.281247
5 0.659178 0.020506 0.779298 0.020506 0.779298 0.229495 0.659178 0.229495
5 0.781248 0.020506 0.902341 0.020506 0.902341 0.229495 0.781248 0.229495
5 0.905276 0.0185549 1.02246 0.0185549 1.02246 0.227538 0.905276 0.227538
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
3 0.895508 0.454102 0.90918 0.508791 0.856445 0.525389 0.84082 0.469727
2 changes: 2 additions & 0 deletions example_datasets/dota8/labels/val/P1580__1024__824___824.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,2 @@
3 0.867188 0.578125 0.912109 0.620117 0.864258 0.658203 0.820312 0.614258
3 0.834961 0.43457 0.823242 0.387695 0.87207 0.37793 0.883789 0.423828
1 change: 1 addition & 0 deletions example_datasets/dota8/labels/val/P1724__1024__0___824.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
3 0.264648 0.892579 0.331055 0.882811 0.34082 0.951173 0.277344 0.961914