-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
fix(site folder erased): Not recognized by Github pages
- Loading branch information
1 parent
922b7d3
commit b0950a1
Showing
5 changed files
with
41 additions
and
92 deletions.
There are no files selected for viewing
File renamed without changes.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,41 @@ | ||
{ | ||
"index_timestamp": "2024-09-08 16:45:29.626056", | ||
"catalog": { | ||
"datasets": [ | ||
{ | ||
"schema_version": "1.0.0", | ||
"schema_type": "dataset", | ||
"dataset_id": "0001-pneuma-dataset", | ||
"title": "pNEUMA Dataset", | ||
"doi": "10.5281/zenodo.7426506", | ||
"version": "v1", | ||
"description": "pNEUMA is an open large-scale dataset of naturalistic trajectories of half a million vehicles that have been collected by a one-of-a-kind experiment by a swarm of drones in the congested downtown area of Athens, Greece.", | ||
"created_at": "2022-12-08T16:26:11Z", | ||
"updated_at": "2022-12-08T16:26:11Z", | ||
"data_format": "zip", | ||
"tags": [ | ||
"traffic", | ||
"drone" | ||
], | ||
"source": "Zenodo", | ||
"authors": [ | ||
{ | ||
"name": "Kim, Sohyeong" | ||
}, | ||
{ | ||
"name": "Anagnostopoulos, Georg" | ||
}, | ||
{ | ||
"name": "Barmpounakis, Emmanouil" | ||
}, | ||
{ | ||
"name": "Geroliminis, Nikolas" | ||
} | ||
], | ||
"license": "CC BY 4.0", | ||
"access_url": "https://zenodo.org/record/7426506/", | ||
"documentation_url": "https://zenodo.org/record/7426506" | ||
} | ||
] | ||
} | ||
} |
File renamed without changes.
This file was deleted.
Oops, something went wrong.
File renamed without changes.