Skip to content

Commit

Permalink
Update README and version
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions[bot] committed Dec 5, 2024
1 parent 2ce296c commit 994b53f
Showing 1 changed file with 25 additions and 25 deletions.
50 changes: 25 additions & 25 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -89,38 +89,38 @@ Solves a 2D Laplace problem using Finite Differences methods. The code is adapte

Runs a molecular dynamics simulation. The code is adapted from examples written by [J. Burkardt](https://people.sc.fsu.edu/~jburkardt/py_src/py_src.html)
## Development branch results
### Performance Comparison (as of Tue Dec 3 20:23:14 UTC 2024)
### Performance Comparison (as of Thu Dec 5 18:27:38 UTC 2024)
## Compilation time
Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_fortran_gnu | pyccel_c_gnu | pyccel_fortran_intel | pyccel_c_intel
------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | -------------------------
Ackermann | - | 2.34 | 2.14 | 0.34 | 1.37 | 1.32 | 1.46 | 1.39
Bellman Ford | - | 3.50 | 3.80 | 1.13 | 3.76 | 4.00 | 3.88 | 4.02
Dijkstra | - | 2.44 | 2.75 | 1.63 | 3.74 | 3.98 | 3.98 | 4.15
Euler | - | 2.81 | 3.15 | 2.12 | 3.76 | 4.06 | 3.94 | 4.21
Midpoint Explicit | - | 3.31 | 3.72 | 3.20 | 4.04 | 4.43 | 4.19 | 4.37
Midpoint Fixed | - | 3.50 | 3.89 | 3.21 | 4.00 | 4.29 | 4.11 | 4.27
RK4 | - | 3.90 | 4.38 | 3.87 | 4.37 | 4.68 | 4.53 | 4.72
FD - L Convection | - | 2.28 | 2.66 | 0.88 | 1.42 | 4.03 | 1.63 | 4.04
FD - NL Convection | - | 3.43 | 3.64 | 0.90 | 1.43 | 3.95 | 1.62 | 3.99
FD - Poisson | - | 3.48 | 3.74 | 1.37 | 1.52 | 4.04 | 2.83 | 3.98
FD - Laplace | - | 6.55 | 8.25 | 3.22 | 1.91 | 4.42 | 2.15 | 4.32
M-D | - | 6.58 | 6.93 | 4.14 | - | - | - | -
Ackermann | - | 2.25 | 2.10 | 0.32 | 1.32 | 1.29 | 1.41 | 1.38
Bellman Ford | - | 3.41 | 3.66 | 1.07 | 3.63 | 3.92 | 3.77 | 3.94
Dijkstra | - | 2.37 | 2.62 | 1.57 | 3.69 | 3.95 | 3.88 | 4.01
Euler | - | 2.67 | 3.01 | 2.00 | 3.62 | 3.96 | 3.77 | 3.94
Midpoint Explicit | - | 3.02 | 3.42 | 3.00 | 3.84 | 4.17 | 3.97 | 4.14
Midpoint Fixed | - | 3.42 | 3.84 | 3.16 | 3.90 | 4.25 | 4.09 | 4.24
RK4 | - | 3.78 | 4.23 | 3.78 | 4.35 | 4.63 | 4.46 | 4.65
FD - L Convection | - | 2.31 | 2.68 | 0.87 | 1.42 | 3.93 | 1.59 | 3.92
FD - NL Convection | - | 3.28 | 3.61 | 0.88 | 1.41 | 3.94 | 1.60 | 3.90
FD - Poisson | - | 3.39 | 3.68 | 1.34 | 1.51 | 4.03 | 2.82 | 3.96
FD - Laplace | - | 6.46 | 7.91 | 3.00 | 1.81 | 4.34 | 2.10 | 4.25
M-D | - | 6.30 | 6.78 | 4.02 | - | - | - | -

## Execution time
Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_fortran_gnu | pyccel_c_gnu | pyccel_fortran_intel | pyccel_c_intel
------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | -------------------------
Ackermann (ms) | 294.00 | 2.88 | 3.04 | 9.82 | 1.50 | 1.59 | 8.60 | 4.33
Bellman Ford (ms) | 1790.00 | 5.23 | 3.40 | 3.91 | 2.92 | 6.08 | - | 19.20
Dijkstra (ms) | 4960.00 | 25.90 | 17.10 | 19.40 | 19.60 | 31.10 | - | 22.60
Euler (ms) | 3880.00 | 25.20 | 26.80 | 37.40 | 16.40 | 146.00 | 14.40 | 130.00
Midpoint Explicit (ms) | 7870.00 | 53.60 | 52.60 | 78.20 | 24.90 | 282.00 | 17.30 | 249.00
Midpoint Fixed (ms) | 40400.00 | 252.00 | 93.50 | 377.00 | 75.20 | 1400.00 | 62.90 | 1210.00
RK4 (ms) | 20100.00 | 159.00 | 35.60 | 138.00 | 33.60 | 493.00 | 37.70 | 402.00
FD - L Convection (ms) | 2210.00 | 1.67 | 1.61 | 2.66 | 1.63 | 1.63 | - | 4.06
FD - NL Convection (ms) | 2710.00 | 1.77 | 1.76 | 2.79 | 2.01 | 2.20 | - | 4.05
FD - Poisson (ms) | 6390.00 | 2.94 | 5.45 | 7.17 | 2.78 | 3.85 | - | 4.94
FD - Laplace (ms) | 575.00 | 64.30 | 143.00 | 244.00 | 58.90 | 281.00 | - | 299.00
M-D (ms) | 14700.00 | 15.20 | 52.70 | 59.00 | - | - | - | -
Ackermann (ms) | 291.00 | 2.86 | 3.04 | 9.78 | 1.55 | 1.55 | 9.14 | 4.33
Bellman Ford (ms) | 1780.00 | 5.23 | 3.40 | 3.85 | 2.92 | 5.94 | - | 19.00
Dijkstra (ms) | 4910.00 | 25.20 | 16.60 | 18.20 | 17.90 | 29.40 | - | 21.90
Euler (ms) | 3830.00 | 25.40 | 26.00 | 36.90 | 15.40 | 145.00 | 13.80 | 128.00
Midpoint Explicit (ms) | 7770.00 | 52.70 | 51.20 | 77.30 | 22.50 | 279.00 | 15.90 | 248.00
Midpoint Fixed (ms) | 39600.00 | 252.00 | 92.60 | 373.00 | 74.80 | 1420.00 | 62.80 | 1210.00
RK4 (ms) | 20100.00 | 161.00 | 35.20 | 138.00 | 35.80 | 484.00 | 36.80 | 403.00
FD - L Convection (ms) | 2230.00 | 1.73 | 1.62 | 2.67 | 1.64 | 1.62 | - | 4.09
FD - NL Convection (ms) | 2690.00 | 1.78 | 1.68 | 2.81 | 1.86 | 2.01 | - | 4.09
FD - Poisson (ms) | 6080.00 | 3.01 | 5.50 | 7.10 | 2.87 | 3.79 | - | 5.06
FD - Laplace (ms) | 584.00 | 67.60 | 143.00 | 245.00 | 62.20 | 257.00 | - | 273.00
M-D (ms) | 14700.00 | 15.20 | 52.60 | 59.00 | - | - | - | -

![Development compilation results](./version_specific_results/devel_performance_310_compilation.svg)
![Development execution results](./version_specific_results/devel_performance_310_execution.svg)
Expand Down

0 comments on commit 994b53f

Please sign in to comment.