Skip to content

Commit

Permalink
Update README and version
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions[bot] committed Nov 28, 2024
1 parent 5113094 commit 1760b69
Showing 1 changed file with 25 additions and 25 deletions.
50 changes: 25 additions & 25 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -89,38 +89,38 @@ Solves a 2D Laplace problem using Finite Differences methods. The code is adapte

Runs a molecular dynamics simulation. The code is adapted from examples written by [J. Burkardt](https://people.sc.fsu.edu/~jburkardt/py_src/py_src.html)
## Development branch results
### Performance Comparison (as of Thu Nov 28 19:57:28 UTC 2024)
### Performance Comparison (as of Thu Nov 28 20:26:05 UTC 2024)
## Compilation time
Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_fortran_gnu | pyccel_c_gnu | pyccel_fortran_intel | pyccel_c_intel
------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | -------------------------
Ackermann | - | 2.29 | 2.11 | 0.33 | 1.32 | 1.32 | 1.45 | 1.39
Bellman Ford | - | 3.45 | 3.73 | 1.09 | 3.67 | 4.00 | 3.82 | 3.95
Dijkstra | - | 2.39 | 2.67 | 1.59 | 3.73 | 4.02 | 3.90 | 4.01
Euler | - | 2.69 | 3.04 | 2.07 | 3.64 | 3.96 | 3.80 | 4.07
Midpoint Explicit | - | 3.06 | 3.39 | 3.00 | 3.88 | 4.20 | 4.00 | 4.16
Midpoint Fixed | - | 3.46 | 3.84 | 3.21 | 3.92 | 4.28 | 4.10 | 4.27
RK4 | - | 3.75 | 4.16 | 3.75 | 4.34 | 4.64 | 4.50 | 4.69
FD - L Convection | - | 2.38 | 2.71 | 0.90 | 1.42 | 3.96 | 1.61 | 3.94
FD - NL Convection | - | 3.33 | 3.55 | 0.90 | 1.44 | 4.02 | 1.62 | 3.92
FD - Poisson | - | 3.42 | 3.65 | 1.34 | 1.53 | 4.05 | 2.86 | 4.01
FD - Laplace | - | 6.58 | 8.02 | 3.07 | 1.84 | 4.36 | 2.12 | 4.27
M-D | - | 6.39 | 6.82 | 4.02 | - | - | - | -
Ackermann | - | 2.29 | 2.12 | 0.33 | 1.34 | 1.30 | 1.45 | 1.40
Bellman Ford | - | 3.47 | 3.71 | 1.09 | 3.67 | 3.99 | 3.82 | 3.99
Dijkstra | - | 2.38 | 2.67 | 1.60 | 3.71 | 3.97 | 3.91 | 4.03
Euler | - | 2.68 | 3.04 | 2.04 | 3.65 | 3.98 | 3.79 | 3.99
Midpoint Explicit | - | 3.04 | 3.44 | 3.04 | 3.88 | 4.24 | 4.02 | 4.19
Midpoint Fixed | - | 3.52 | 3.97 | 3.25 | 3.99 | 4.32 | 4.10 | 4.40
RK4 | - | 3.90 | 4.37 | 3.89 | 4.48 | 4.74 | 4.56 | 4.85
FD - L Convection | - | 2.45 | 2.80 | 0.91 | 1.46 | 4.08 | 1.67 | 4.10
FD - NL Convection | - | 3.44 | 3.73 | 0.94 | 1.48 | 4.06 | 1.66 | 4.12
FD - Poisson | - | 3.50 | 3.87 | 1.41 | 1.58 | 4.19 | 2.95 | 4.14
FD - Laplace | - | 6.85 | 8.50 | 3.16 | 1.88 | 4.50 | 2.21 | 4.43
M-D | - | 6.71 | 6.93 | 4.05 | - | - | - | -

## Execution time
Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_fortran_gnu | pyccel_c_gnu | pyccel_fortran_intel | pyccel_c_intel
------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | -------------------------
Ackermann (ms) | 287.00 | 2.86 | 3.03 | 9.63 | 1.55 | 1.55 | 10.50 | 4.36
Bellman Ford (ms) | 1790.00 | 5.21 | 3.41 | 3.98 | 2.97 | 6.16 | - | 19.00
Dijkstra (ms) | 4970.00 | 25.50 | 16.40 | 19.90 | 18.00 | 30.40 | - | 21.20
Euler (ms) | 3860.00 | 24.80 | 25.50 | 36.80 | 16.20 | 143.00 | 14.70 | 127.00
Midpoint Explicit (ms) | 7890.00 | 52.10 | 51.20 | 77.40 | 22.70 | 281.00 | 16.60 | 250.00
Midpoint Fixed (ms) | 40600.00 | 251.00 | 92.30 | 373.00 | 74.90 | 1410.00 | 57.30 | 1210.00
RK4 (ms) | 19900.00 | 158.00 | 35.20 | 137.00 | 35.10 | 486.00 | 38.60 | 403.00
FD - L Convection (ms) | 2200.00 | 1.65 | 1.62 | 2.69 | 1.64 | 1.62 | - | 4.27
FD - NL Convection (ms) | 2690.00 | 1.76 | 1.68 | 2.92 | 1.96 | 1.99 | - | 4.14
FD - Poisson (ms) | 6120.00 | 2.96 | 5.44 | 7.09 | 2.75 | 3.83 | - | 4.92
FD - Laplace (ms) | 579.00 | 64.40 | 143.00 | 247.00 | 63.20 | 283.00 | - | 298.00
M-D (ms) | 14600.00 | 15.20 | 53.00 | 59.10 | - | - | - | -
Ackermann (ms) | 294.00 | 2.86 | 3.04 | 9.61 | 1.50 | 1.55 | 9.29 | 4.36
Bellman Ford (ms) | 1760.00 | 5.21 | 3.44 | 3.79 | 3.01 | 6.10 | - | 19.20
Dijkstra (ms) | 4900.00 | 24.60 | 17.20 | 19.20 | 18.50 | 29.70 | - | 21.90
Euler (ms) | 3830.00 | 24.90 | 25.70 | 37.00 | 15.60 | 146.00 | 13.90 | 128.00
Midpoint Explicit (ms) | 7810.00 | 53.50 | 52.40 | 78.20 | 22.50 | 279.00 | 15.90 | 250.00
Midpoint Fixed (ms) | 39900.00 | 252.00 | 92.90 | 371.00 | 78.40 | 1400.00 | 58.60 | 1220.00
RK4 (ms) | 19700.00 | 152.00 | 36.50 | 139.00 | 35.70 | 485.00 | 38.00 | 402.00
FD - L Convection (ms) | 2240.00 | 1.62 | 1.61 | 2.69 | 1.64 | 1.85 | - | 4.12
FD - NL Convection (ms) | 2690.00 | 1.77 | 1.67 | 2.78 | 2.01 | 1.99 | - | 4.11
FD - Poisson (ms) | 5990.00 | 2.91 | 5.46 | 7.20 | 2.83 | 3.78 | - | 4.97
FD - Laplace (ms) | 581.00 | 64.40 | 144.00 | 248.00 | 58.90 | 283.00 | - | 274.00
M-D (ms) | 14700.00 | 15.20 | 53.00 | 59.10 | - | - | - | -

![Development compilation results](./version_specific_results/devel_performance_310_compilation.svg)
![Development execution results](./version_specific_results/devel_performance_310_execution.svg)
Expand Down

0 comments on commit 1760b69

Please sign in to comment.