-
Notifications
You must be signed in to change notification settings - Fork 39
Rio de Janeiro City Hall of Rio de Janeiro
Gabriel Fosse edited this page Apr 3, 2023
·
14 revisions
attempted to use PEM certificate with website and API, did not see any improvements or added functionality.
API -> https://jeap.rio.rj.gov.br/je-metinfosmac/portalV2/estacao. Website -> https://jeap.rio.rj.gov.br
- Provides raw values
- Provide lat,lng values for locations
- provides locations list
Hourly
Currently ingestible parameters are:
parameter | unit |
---|---|
pm10 | µg/m³ |
o3 | µg/m³ |
co | ppm |
no | µg/m³ |
nox | µg/m³ |
no2 | µg/m³ |
so2 | µg/m³ |
pm25 | µg/m³ |
Parameter (Portuguese) | English | Code |
---|---|---|
Radiação solar (W/m²) | Solar radiation (W/m²) | RAD |
Temperatura (°C) | Temperature (C) | TEMP |
Pressão Atmosferica(HPa) | Atmospheric pressure (hPa) | PRESS |
Particulas inaláveis (MP10) | Inhalable particles (PM10) | MP10 |
Ozônio (µg/m³) | Ozone (µg/m³) | O3 |
Chuva coletada | Collected rain | CH |
Velocidade do vento(Km/h) | Wind speed (km/h) | VV |
Direção do vento (°) | Wind direction (°) | DV |
Umidade relativa (%) | Relative humidity (%) | UR |
Temperatura interna (°C) | Internal temperature (C) | TEMPI |
Monóxido de carbono (ppm) | Carbon monoxide (ppm) | CO |
Monóxido de nitrogênio (µg/m³) | Nitrogen monoxide (µg/m³) | NO |
Óxidos de nitrogênio (µg/m³) | Nitrogen oxides (µg/m³) | NOX |
Dióxidos de nitrogênio (µg/m³) | Nitrogen dioxide (µg/m³) | NO2 |
Dióxido de enxofre (µg/m³) | Sulfur dioxide (µg/m³) | SO2 |
Particulas inalaveis finas (PM2,5) (µg/m³) | Fine inhalable particles (PM2.5) (µg/m³) | MP2,5 |
Metano (ppm) | Methane (ppm) | CH4 |
Hidrocarbonetos não metano (ppm) | Non-methane hydrocarbons (ppm) | HCNM |
Hidrocarbonetos totais (ppm) | Total hydrocarbons (ppm) | HCT |
API takes ~20 seconds to resolve
I attempted to use the cert provided on the website, but did not see any extra functionality with the website or efficiency with the API.