-
-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Add notebooks for honoraria and microgrants
- Loading branch information
Showing
9 changed files
with
3,889 additions
and
3 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,246 @@ | ||
Country,Continent | ||
"AB","Asia" | ||
"AD","Europe" | ||
"AE","Asia" | ||
"AF","Asia" | ||
"AG","North America" | ||
"AI","North America" | ||
"AL","Europe" | ||
"AM","Asia" | ||
"AO","Africa" | ||
"AR","South America" | ||
"AS","Oceania" | ||
"AT","Europe" | ||
"AU","Oceania" | ||
"AW","North America" | ||
"AX","Europe" | ||
"AZ","Asia" | ||
"BA","Europe" | ||
"BB","North America" | ||
"BD","Asia" | ||
"BE","Europe" | ||
"BF","Africa" | ||
"BG","Europe" | ||
"BH","Asia" | ||
"BI","Africa" | ||
"BJ","Africa" | ||
"BL","North America" | ||
"BM","North America" | ||
"BN","Asia" | ||
"BO","South America" | ||
"BQ","North America" | ||
"BR","South America" | ||
"BS","North America" | ||
"BT","Asia" | ||
"BV","Antarctica" | ||
"BW","Africa" | ||
"BY","Europe" | ||
"BZ","North America" | ||
"CA","North America" | ||
"CC","Asia" | ||
"CD","Africa" | ||
"CF","Africa" | ||
"CG","Africa" | ||
"CH","Europe" | ||
"CI","Africa" | ||
"CK","Oceania" | ||
"CL","South America" | ||
"CM","Africa" | ||
"CN","Asia" | ||
"CO","South America" | ||
"CR","North America" | ||
"CU","North America" | ||
"CV","Africa" | ||
"CW","North America" | ||
"CX","Asia" | ||
"CY","Asia" | ||
"CZ","Europe" | ||
"DE","Europe" | ||
"DJ","Africa" | ||
"DK","Europe" | ||
"DM","North America" | ||
"DO","North America" | ||
"DZ","Africa" | ||
"EC","South America" | ||
"EE","Europe" | ||
"EG","Africa" | ||
"ER","Africa" | ||
"ES","Europe" | ||
"ET","Africa" | ||
"FI","Europe" | ||
"FJ","Oceania" | ||
"FK","South America" | ||
"FM","Oceania" | ||
"FO","Europe" | ||
"FR","Europe" | ||
"GA","Africa" | ||
"GB","Europe" | ||
"GD","North America" | ||
"GE","Asia" | ||
"GF","South America" | ||
"GG","Europe" | ||
"GH","Africa" | ||
"GI","Europe" | ||
"GL","North America" | ||
"GM","Africa" | ||
"GN","Africa" | ||
"GP","North America" | ||
"GQ","Africa" | ||
"GR","Europe" | ||
"GS","South America" | ||
"GT","North America" | ||
"GU","Oceania" | ||
"GW","Africa" | ||
"GY","South America" | ||
"HK","Asia" | ||
"HM","Antarctica" | ||
"HN","North America" | ||
"HR","Europe" | ||
"HT","North America" | ||
"HU","Europe" | ||
"ID","Asia" | ||
"IE","Europe" | ||
"IL","Asia" | ||
"IM","Europe" | ||
"IN","Asia" | ||
"IO","Asia" | ||
"IQ","Asia" | ||
"IR","Asia" | ||
"IS","Europe" | ||
"IT","Europe" | ||
"JE","Europe" | ||
"JM","North America" | ||
"JO","Asia" | ||
"JP","Asia" | ||
"KE","Africa" | ||
"KG","Asia" | ||
"KH","Asia" | ||
"KI","Oceania" | ||
"KM","Africa" | ||
"KN","North America" | ||
"KP","Asia" | ||
"KR","Asia" | ||
"KW","Asia" | ||
"KY","North America" | ||
"KZ","Asia" | ||
"LA","Asia" | ||
"LB","Asia" | ||
"LC","North America" | ||
"LI","Europe" | ||
"LK","Asia" | ||
"LR","Africa" | ||
"LS","Africa" | ||
"LT","Europe" | ||
"LU","Europe" | ||
"LV","Europe" | ||
"LY","Africa" | ||
"MA","Africa" | ||
"MC","Europe" | ||
"MD","Europe" | ||
"ME","Europe" | ||
"MF","North America" | ||
"MG","Africa" | ||
"MH","Oceania" | ||
"MK","Europe" | ||
"ML","Africa" | ||
"MM","Asia" | ||
"MN","Asia" | ||
"MO","Asia" | ||
"MP","Oceania" | ||
"MQ","North America" | ||
"MR","Africa" | ||
"MS","North America" | ||
"MT","Europe" | ||
"MU","Africa" | ||
"MV","Asia" | ||
"MW","Africa" | ||
"MX","North America" | ||
"MY","Asia" | ||
"MZ","Africa" | ||
"NA","Africa" | ||
"NC","Oceania" | ||
"NE","Africa" | ||
"NF","Oceania" | ||
"NG","Africa" | ||
"NI","North America" | ||
"NL","Europe" | ||
"NO","Europe" | ||
"NP","Asia" | ||
"NR","Oceania" | ||
"NU","Oceania" | ||
"NZ","Oceania" | ||
"OM","Asia" | ||
"OS","Asia" | ||
"PA","North America" | ||
"PE","South America" | ||
"PF","Oceania" | ||
"PG","Oceania" | ||
"PH","Asia" | ||
"PK","Asia" | ||
"PL","Europe" | ||
"PM","North America" | ||
"PR","North America" | ||
"PS","Asia" | ||
"PT","Europe" | ||
"PW","Oceania" | ||
"PY","South America" | ||
"QA","Asia" | ||
"RE","Africa" | ||
"RO","Europe" | ||
"RS","Europe" | ||
"RU","Europe" | ||
"RW","Africa" | ||
"SA","Asia" | ||
"SB","Oceania" | ||
"SC","Africa" | ||
"SD","Africa" | ||
"SE","Europe" | ||
"SG","Asia" | ||
"SH","Africa" | ||
"SI","Europe" | ||
"SJ","Europe" | ||
"SK","Europe" | ||
"SL","Africa" | ||
"SM","Europe" | ||
"SN","Africa" | ||
"SO","Africa" | ||
"SR","South America" | ||
"SS","Africa" | ||
"ST","Africa" | ||
"SV","North America" | ||
"SY","Asia" | ||
"SZ","Africa" | ||
"TC","North America" | ||
"TD","Africa" | ||
"TG","Africa" | ||
"TH","Asia" | ||
"TJ","Asia" | ||
"TK","Oceania" | ||
"TM","Asia" | ||
"TN","Africa" | ||
"TO","Oceania" | ||
"TP","Asia" | ||
"TR","Asia" | ||
"TT","North America" | ||
"TV","Oceania" | ||
"TW","Asia" | ||
"TZ","Africa" | ||
"UA","Europe" | ||
"UG","Africa" | ||
"US","North America" | ||
"UY","South America" | ||
"UZ","Asia" | ||
"VC","North America" | ||
"VE","South America" | ||
"VG","North America" | ||
"VI","North America" | ||
"VN","Asia" | ||
"VU","Oceania" | ||
"WF","Oceania" | ||
"WS","Oceania" | ||
"XK","Europe" | ||
"YE","Asia" | ||
"YT","Africa" | ||
"ZA","Africa" | ||
"ZM","Africa" | ||
"ZW","Africa" |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,95 @@ | ||
"Case ID","Honorarium administration: Cohort","Honorarium administration: Role","Honorarium administration: Final cost","Contact: " | ||
258,OLS-7,mentor,"311.64 GBP", | ||
317,OLS-8,Speaker,"203.57 GBP", | ||
323,OLS-8,Facilitator,"62.33 GBP",Egypt | ||
327,OLS-8,speaker,0,Canada | ||
77,OLS-6,speaker,"250 USD","United States" | ||
333,OLS-8,speaker,, | ||
334,OLS-8,speaker,"250 USD", | ||
79,OLS-6,Speaker,206.65, | ||
335,OLS-8,Speaker,"199.10 GBP", | ||
336,OLS-8,Speaker,"250 USD", | ||
81,OLS-6,Speaker,"234.55 EUR",Cameroon | ||
82,OLS-6,speaker,"205.87 GBP",Canada | ||
83,OLS-6,"facilitator role (transcript check - week 2 and 3 cohort calls)","122.02 GBP",Spain | ||
339,OLS-8,Speaker,"200.96 GBP", | ||
341,OLS-8,Speaker,"198.75 GBP","Hong Kong" | ||
343,OLS-8,Speaker,0, | ||
89,OLS-6,Speaker,"202.66 GBP",Ireland | ||
345,OLS-8,speaker,"225.48 USD",Chile | ||
347,OLS-8,speaker,"199.27 GBP", | ||
94,OLS-6,"facilitator (co-host a session)","40.68 GBP",Spain | ||
351,OLS-7,Mentor,"403.81 GBP",Cameroon | ||
352,OLS-7,Facilitator,"187.50 GBP",Cameroon | ||
353,OLS-7,Mentor,"395.49 GBP",Argentina | ||
354,OLS-7,Facilitator,"307.17 GBP",Argentina | ||
355,OLS-7,Mentor,"414.95 GBP",Cameroon | ||
356,OLS-8,"Speaker (Expert talk)","211.18 GBP",Cameroon | ||
357,OLS-7,mentor,"500 USD",Argentina | ||
358,OLS-7,mentor,0,Argentina | ||
359,OLS-7,mentor,"397.82 GBP",Colombia | ||
360,OLS-7,Mentor,"394.81 GBP",Canada | ||
361,OLS-8,Speaker,"198.96 GBP",Spain | ||
362,OLS-7,Mentor,"457.64 EUR",Netherlands | ||
363,OLS-7,Mentor,"395.94 GBP",India | ||
364,OLS-7,Mentor,"195.70 GBP","United Kingdom" | ||
366,OLS-7,Mentor,"383.99 GBP","United Kingdom" | ||
367,OLS-8,"Call Facilitator",,"United Kingdom" | ||
368,OLS-7,"Mentor and expert","393.59 GBP",Canada | ||
370,OLS-7,Mentor,"458.74 EUR",Netherlands | ||
371,OLS-7,Mentor,"398.43 GBP",Kenya | ||
372,OLS-8,Facilitator,"75 USD",Nigeria | ||
373,OLS-7,"co-facilitator, transcriber","150 USD",Ireland | ||
374,OLS-7,Mentor,"457.92 EUR",Ireland | ||
375,OLS-7,Mentor,"456.58 EUR",Switzerland | ||
376,OLS-7,mentor,"394.76 GBP",Kenya | ||
377,OLS-8,"facilitator; transcription check","94.53 GBP",Kenya | ||
378,OLS-7,mentor,"397.71 GBP",Kenya | ||
379,OLS-7,Mentor,"389.08 GBP",Kenya | ||
380,OLS-7,Facilitator,"156.17 GBP",Kenya | ||
381,OLS-8,Facilitator,"240.97 GBP",Kenya | ||
382,OLS-8,Facilitator,"373.05 GBP",Cameroon | ||
383,OLS-6,Mentor,"392.80 GBP",Kenya | ||
385,OLS-8,Facilitator,"201.35 GBP",Kenya | ||
386,OLS-7,Mentor,"500 USD", | ||
388,OLS-8,Facilitator,"68.46 EUR",France | ||
389,OLS-7,Mentor,"457.44 EUR",Germany | ||
390,OLS-7,Mentor,"500 USD","United States" | ||
391,OLS-8,Speaker,"233.74 EUR",France | ||
392,OLS-8,Facilitator,"59.92 GBP",Nigeria | ||
393,OLS-8,"Video Facilitator",,Uganda | ||
394,OLS-7,Mentor,"503.66 USD",Chile | ||
395,OLS-7,Mentor,"457.44 EUR",Ireland | ||
396,OLS-8,"Call facilitator","61 GBP",Nigeria | ||
397,OLS-7,Mentor,0, | ||
399,OLS-8,speaker,0,Canada | ||
400,OLS-8,speaker,"251.77 USD",Canada | ||
401,OLS-8,Speaker,"197.84 GBP", | ||
146,OLS-6,"Facilitator (co-hosted 2 meetings and Transcription of the three (3) graduation videos","251.68 GBP",Kenya | ||
147,OLS-6,"Transcription of the videos, preparing guideline for the transcription","448.41 GBP",Canada | ||
148,OLS-6,"Facilitator and Speaker","370.58 GBP",Spain | ||
149,OLS-6,speaker,"206.02 GBP",Germany | ||
153,OLS-6,"Facilitator - transcription check",189.14GBP,"South Africa" | ||
177,OLS-7,Speaker,"201.46 GBP",Nigeria | ||
193,OLS-7,Speaker,"253.62 USD", | ||
194,OLS-7,Speaker,"198.08 GBP","United Kingdom" | ||
195,OLS-7,Speaker,"253.58 USD", | ||
196,OLS-7,Speaker,"250.39 USD",Argentina | ||
197,OLS-7,Speaker,"229.91 EUR",Germany | ||
200,OLS-7,Speaker,"202.20 GBP", | ||
202,OLS-7,speaker,"202.83 GBP",India | ||
206,OLS-7,Speaker,"203.62 GBP",Australia | ||
215,OLS-7,"speaker for Open Data","250 USD",Netherlands | ||
216,OLS-7,"Ally Skills workshop facilitator","100 USD",Netherlands | ||
218,OLS-7,speaker,"250 USD","United States" | ||
219,OLS-7,Speaker,"200.94 GBP",Nigeria | ||
220,OLS-7,Facilitator,"59.63 GBP",Nigeria | ||
222,OLS-7,facilitator,"81.99 GBP",Kenya | ||
223,OLS-7,facilitator,"61.71 GBP",Kenya | ||
224,OLS-7,"transcription check","52.32 GBP",Kenya | ||
225,OLS-7,Speaker,"250.39 USD","United States" | ||
226,OLS-7,Facilitator,"121.37 GBP", | ||
227,OLS-7,Facilitator,"69.41 EUR",France | ||
228,OLS-6,Mentor,"416.98 GBP",Germany | ||
239,OLS-7,Mentor,"458.07 EUR",Germany | ||
248,OLS-7,Mentor,396.39, |
Oops, something went wrong.