-
Notifications
You must be signed in to change notification settings - Fork 952
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Add some smaller-type Tripp-Lite PDUs (#2524)
* Add vertical PDUs * Add and fix MH15 series PDUs * Add Tripp-Lite 12 series horizontal PDUs * Fix final line blankness * Fix images status --------- Co-authored-by: Harry <[email protected]>
- Loading branch information
1 parent
bd52649
commit ffe0379
Showing
22 changed files
with
1,194 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,53 @@ | ||
--- | ||
manufacturer: Eaton | ||
model: Tripp-Lite PDU1215 | ||
slug: eaton-tripp-lite-pdu1215 | ||
part_number: '037332116727' | ||
u_height: 1 | ||
is_full_depth: false | ||
weight: 2.22 | ||
weight_unit: kg | ||
comments: 15 foot power input cord | ||
power-ports: | ||
- name: Primary | ||
type: nema-5-15p | ||
power-outlets: | ||
- name: Front 1 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 1 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 2 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 3 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 4 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 5 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 6 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 7 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 8 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 9 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 10 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 11 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 12 | ||
type: nema-5-15r | ||
power_port: Primary |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,53 @@ | ||
--- | ||
manufacturer: Eaton | ||
model: Tripp-Lite PDU121506 | ||
slug: eaton-tripp-lite-pdu121506 | ||
part_number: '037332255747' | ||
u_height: 1 | ||
is_full_depth: false | ||
weight: 2.22 | ||
weight_unit: kg | ||
comments: 6 foot power input cord | ||
power-ports: | ||
- name: Primary | ||
type: nema-5-15p | ||
power-outlets: | ||
- name: Front 1 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 1 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 2 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 3 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 4 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 5 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 6 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 7 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 8 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 9 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 10 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 11 | ||
type: nema-5-15r | ||
power_port: Primary | ||
- name: Rear 12 | ||
type: nema-5-15r | ||
power_port: Primary |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,53 @@ | ||
--- | ||
manufacturer: Eaton | ||
model: Tripp-Lite PDU1220 | ||
slug: eaton-tripp-lite-pdu1220 | ||
part_number: '037332116673' | ||
u_height: 1 | ||
is_full_depth: false | ||
weight: 2.36 | ||
weight_unit: kg | ||
comments: 15 foot power input cord | ||
power-ports: | ||
- name: Primary | ||
type: nema-5-20p | ||
power-outlets: | ||
- name: Front 1 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 1 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 2 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 3 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 4 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 5 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 6 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 7 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 8 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 9 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 10 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 11 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 12 | ||
type: nema-5-20r | ||
power_port: Primary |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,53 @@ | ||
--- | ||
manufacturer: Eaton | ||
model: Tripp-Lite PDU1220T | ||
slug: eaton-tripp-lite-pdu1220t | ||
part_number: '037332119148' | ||
u_height: 1 | ||
is_full_depth: false | ||
weight: 2.36 | ||
weight_unit: kg | ||
comments: 15 foot power input cord | ||
power-ports: | ||
- name: Primary | ||
type: nema-l5-20p | ||
power-outlets: | ||
- name: Front 1 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 1 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 2 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 3 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 4 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 5 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 6 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 7 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 8 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 9 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 10 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 11 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 12 | ||
type: nema-5-20r | ||
power_port: Primary |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,53 @@ | ||
--- | ||
manufacturer: Eaton | ||
model: Tripp-Lite PDU1220T6 | ||
slug: eaton-tripp-lite-pdu1220t6 | ||
part_number: '037332255761' | ||
u_height: 1 | ||
is_full_depth: false | ||
weight: 2.36 | ||
weight_unit: kg | ||
comments: 6 foot power input cord | ||
power-ports: | ||
- name: Primary | ||
type: nema-l5-20p | ||
power-outlets: | ||
- name: Front 1 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 1 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 2 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 3 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 4 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 5 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 6 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 7 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 8 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 9 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 10 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 11 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 12 | ||
type: nema-5-20r | ||
power_port: Primary |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,53 @@ | ||
--- | ||
manufacturer: Eaton | ||
model: Tripp-Lite PDU1226 | ||
slug: eaton-tripp-lite-pdu1226 | ||
part_number: '037332255754' | ||
u_height: 1 | ||
is_full_depth: false | ||
weight: 2.36 | ||
weight_unit: kg | ||
comments: 6 foot power input cord | ||
power-ports: | ||
- name: Primary | ||
type: nema-5-20p | ||
power-outlets: | ||
- name: Front 1 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 1 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 2 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 3 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 4 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 5 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 6 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 7 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 8 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 9 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 10 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 11 | ||
type: nema-5-20r | ||
power_port: Primary | ||
- name: Rear 12 | ||
type: nema-5-20r | ||
power_port: Primary |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,74 @@ | ||
--- | ||
manufacturer: Eaton | ||
model: Tripp-Lite PDU1230 | ||
slug: eaton-tripp-lite-pdu1230 | ||
part_number: '037332122261' | ||
u_height: 1 | ||
is_full_depth: false | ||
weight: 3.40 | ||
weight_unit: kg | ||
comments: 15 foot power input cord | ||
power-ports: | ||
- name: Primary | ||
type: nema-l6-30p | ||
power-outlets: | ||
- name: Front 1 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Front 2 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Front 3 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Front 4 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Front 5 | ||
type: iec-60320-c19 | ||
power_port: Primary | ||
- name: Front 6 | ||
type: iec-60320-c19 | ||
power_port: Primary | ||
- name: Front 7 | ||
type: iec-60320-c19 | ||
power_port: Primary | ||
- name: Front 8 | ||
type: iec-60320-c19 | ||
power_port: Primary | ||
- name: Rear 1 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Rear 2 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Rear 3 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Rear 4 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Rear 5 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Rear 6 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Rear 7 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Rear 8 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Rear 9 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Rear 10 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Rear 11 | ||
type: iec-60320-c13 | ||
power_port: Primary | ||
- name: Rear 12 | ||
type: iec-60320-c13 | ||
power_port: Primary |
Oops, something went wrong.