Skip to content

Commit

Permalink
Merge pull request #51 from icecube/dnnc-galactic-plane
Browse files Browse the repository at this point in the history
Add galactic plane sensitivity estimate for DNN-like selection
  • Loading branch information
jvansanten authored Aug 18, 2023
2 parents a4c0dfb + 2d31481 commit 0e11b39
Show file tree
Hide file tree
Showing 52 changed files with 24,754 additions and 736 deletions.
12 changes: 12 additions & 0 deletions figures/diffuse/galactic_plane/Makefile
Original file line number Diff line number Diff line change
@@ -0,0 +1,12 @@

ic_dnn_10y_kra_5.json.gz: Makefile
toise-figure-data diffuse.galactic.fermi_pi0 -d IceCube-DNNC 10 --galactic-emission kra_5 --angular-smoothing dnn -o ic_dnn_10y_kra_5

ic_monopod_80y_kra_5w.json.gz: Makefile
toise-figure-data diffuse.galactic.fermi_pi0 -d IceCube-DNNC 80 --galactic-emission kra_5 --angular-smoothing monopod -o ic_monopod_80y_kra_5

ic_dnn_10y_kra_powerlaw.json.gz: Makefile
toise-figure-data diffuse.galactic.fermi_pi0 -d IceCube-DNNC 10 --galactic-emission kra_powerlaw --null-hypothesis kra_5 --angular-smoothing dnn -o ic_dnn_10y_kra_powerlaw --free-components astro galactic_bg

ic_monopod_80y_kra_powerlaw.json.gz: Makefile
toise-figure-data diffuse.galactic.fermi_pi0 -d IceCube-DNNC 80 --galactic-emission kra_powerlaw --null-hypothesis kra_5 --angular-smoothing monopod -o ic_monopod_80y_kra_powerlaw --free-components astro galactic_bg
7 changes: 6 additions & 1 deletion figures/toise.mplstyle
Original file line number Diff line number Diff line change
@@ -1,4 +1,9 @@
# slightly more minimal style than matplotlib 2 defaults
figure.figsize : 6, 3
legend.frameon : False
legend.frameon : True
legend.framealpha : 0.75
legend.edgecolor : white
legend.handlelength : 1
legend.fontsize : small
legend.title_fontsize : small
grid.linewidth : 0.25
Binary file added notebooks/galactic plane/DNNC_effa/effa.hl.npy
Binary file not shown.
Binary file added notebooks/galactic plane/DNNC_effa/effa_bins.npy
Binary file not shown.
Binary file not shown.
42 changes: 42 additions & 0 deletions notebooks/galactic plane/DNNC_effa/psf_quantiles.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,42 @@
0.5,0.5,0.2,0.2,0.9,0.9
X,Y,X,Y,X,Y
2.827113097074668,18.12578169391257,2.8161910877627503,8.48636455348727,2.7313084367952003,37.24327992061234
2.9333919235712576,17.657393424766404,2.9189150976318725,8.343514439499451,2.8255084087349958,37.24648400129056
3.0397288405801426,17.098771226519958,3.03055500813827,8.069469965241034,2.9245145016921277,36.435414669607326
3.1461283166022707,16.44297402770397,3.13886203756418,7.77622376316809,3.033940456167386,35.443360292114036
3.2525814146357486,15.70388397125695,3.2450117740334434,7.508355336466998,3.16375555983352,33.95782287516265
3.3591149456862524,14.83985462836339,3.3533734184709134,7.130273816436528,3.289899852035135,32.56230009976512
3.4655591067178384,14.114646714854878,3.4617896779199437,6.667356978448524,3.407682585966816,30.85259536786307
3.5720524212598295,13.313087015184585,3.567999490901925,6.3061697019941505,3.5231824124152618,29.36338964263519
3.678518924796145,12.553173744329811,3.6763502123370824,5.9450552455551815,3.6360525260570626,28.009833952371054
3.784940743323002,11.862671188167567,3.784706395273396,5.575457257320458,3.745179463344026,26.858699699954514
3.891286597333779,11.290166846982608,3.890867054744972,5.290621767027865,3.853166312264661,25.6078429876792
3.997641388346448,10.703780362859149,3.9991850071731943,4.9804085013634065,3.964078477742013,24.356025311271907
4.103884466835471,10.290920665466999,4.105291051633209,4.78040832902834,4.078415004444217,23.248547308274873
4.210096265817871,9.926648468359616,4.213538004546402,4.580480976708685,4.18522626524101,22.368813253307017
4.3162723167927055,9.617904843006265,4.321784957459594,4.380553624389023,4.2976833528578835,21.864675735343617
4.422506458279836,9.218927288552614,4.427896463420766,4.172069920258203,4.410666207487834,21.197093042604365
4.528695914757507,8.8893604487915,4.530578829343574,4.093906736212993,4.525334325331657,20.524719833136785
4.634831749223829,8.643086466661408,4.642112923265072,3.9842306904973057,4.637088342201493,20.103123152466672
4.740927367181637,8.459282127754598,4.746270577187662,3.9008153628403477,4.744275763890409,19.8861923265478
4.846987237131878,8.331006360601805,4.856296614102442,3.8472926515109194,4.850494451811769,19.71907039117223
4.953091792091579,8.133319878756481,4.9623480435508975,3.73212779713338,4.958683376275178,19.401429483935544
5.059200815552225,7.928692325441901,5.07056768895831,3.5746181037924885,5.075256777808017,19.3326769865252
5.165229405995845,7.849004058573875,5.176564503395204,3.544288567372483,5.185619672311958,19.409148405569447
5.271159689418656,7.922019364029403,5.283604464552906,3.5564130999389363,5.294948002454052,19.192290399665985
5.3771793428603845,7.856213240099883,5.390644425710608,3.5685376325053966,5.418199064418242,18.965301309118033
5.483248149812518,7.714055330008577,5.499204049564986,3.5064813256196246,5.525598119276955,18.41963362611373
5.589290145758976,7.613543848732796,5.6048445010514465,3.406148998131755,5.628453205173823,17.86532766878092
5.695323204703542,7.526914510395521,5.710863161492965,3.341885334528733,5.737150049244747,17.382271545279927
5.801445633667026,7.301463742673192,5.8209199193517485,3.240642756848196,5.852912710436328,17.14760449435674
5.907608279139022,7.013543331727583,5.925112390344208,3.1031449139933187,5.95922560925263,16.626290555257526
6.013735176603452,6.781151492535997,6.036660820706241,2.9711995973137704,6.075092721653821,16.229375958740555
6.119853137065989,6.562641796282918,6.1393834652000745,2.8304703662748807,6.189393065910866,16.39551482390803
6.225975566029473,6.337191028560589,6.2593016460837765,2.7921306281593132,6.298029150781429,15.798986911387878
6.332156085505253,6.0215063317379816,6.365353075532232,2.6769657737817667,6.4006460762171695,15.080149330656383
6.438180207447927,5.948759136339206,6.473485336921147,2.655192589172927,6.517787668923852,15.10867592151618
6.544123896373576,6.000951227386977,6.579520381866134,2.5654783301826427,6.6253806070736045,14.469693940009563
6.650161423819089,5.907380817580439,6.6836377572176975,2.544629049519372,6.731918792812594,13.598434314335528
6.756529620334596,5.30017111904921,6.793627611687318,2.5473097363368,6.8393130688577966,13.535277905074025
6.8625626792791605,5.213541780711935,6.873887648076376,2.5873680268161507,6.982939626259973,12.776628581629652
6.960918853598722,5.079451004328256,,,,
42 changes: 42 additions & 0 deletions notebooks/galactic plane/README.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,42 @@
# DNN

/data/user/ssclafani/DNNC_effa from @sclafani
https://icecube-spno.slack.com/archives/C046DQM5FEG/p1665668940764479

The dict keys are the minimum declination in the range, and the zenith binning is still every 30 degrees)
https://wiki.icecube.wisc.edu/index.php/Cascade_Neutrino_Source_Dataset/Dataset_Performace

PSF quantiles traced from https://wiki.icecube.wisc.edu/index.php/File:Cascade_Neutrino_Source_Dataset_angres.png

Effective area was made with files for all 3 flavors, but OneWeight normalization is per flavor -> divide by 3 to get average effective area per flavor

# Hans' 6-year cascade

https://icecube-spno.slack.com/files/U02N01EJP/F046H5VUM6G/nue_eff_area_zenith_bins.zip

name of the file is a lie. it actually has columns for each flavor.

# Alina Hans-like selection

https://icecube-spno.slack.com/files/UPR3YESEB/F0489CJBYUS/cascade_selection_nue.npy
https://icecube-spno.slack.com/files/UPR3YESEB/F047URQUK0X/cascade_selection_numu.npy
https://icecube-spno.slack.com/files/UPR3YESEB/F048Z3KB43S/cascade_selection_nutau.npy

The data is a bit sparse in certain places, so there are some zero-entries in this set, unfortunately.
00:47
For the nue and nutau sets, I've binned energy in np.logspace(2.6, 8.0, 13), cos(zenith) in np.linspace(-1.0, 1.0, 4), and depth in [-850.0, -500.0, -250.0, 0.0, 250.0, 500.0, 950.0]
00:47
For the numu set, energy in np.logspace(2.0, 8.0, 13), cos(zenith) in np.linspace(-1.0, 1.0, 4), and depth in [-850.0, -500.0, -250.0, 0.0, 250.0, 500.0, 950.0]

## after some extended discussion...

20:58
Alina Kochocki
Hello, I am returning with two sets of effective areas. First, I had found there was in fact something I needed to correct in my neutral current simulation, so this change is now represented in the effective areas. This gave a ~30% reduction at these higher energies. This accounts for some of the disagreement (looks like ~260 m^2 around a PeV, so ~13x Hans' result). I will post the new effective areas below. These reflect my original GBDT selection and quality cuts:

# Gen2 cascade reconstruction

monopod distributions from tianlu with de-artifacted splines: https://icecube-spno.slack.com/archives/D2U5YF8R0/p1663790049133469



Original file line number Diff line number Diff line change
@@ -0,0 +1,76 @@
# Enu [GeV] / effarea NuE [m^2] / effarea NuMu [m^2] / effarea NuTau [m^2]
1.082957200589916056e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.262635396029178878e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.472124791669820070e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.716371494941702451e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
2.001142243727087475e+02 0.000000000000000000e+00 0.000000000000000000e+00 7.965346071614476386e-08
2.333160560770731990e+02 5.843129997629148420e-07 7.800888113251858158e-08 0.000000000000000000e+00
2.720265498067408316e+02 1.592229523339483421e-06 4.298383942114014644e-07 0.000000000000000000e+00
3.171596719229419250e+02 9.285345186071936041e-06 1.156529606305412017e-06 1.394507307850290090e-06
3.697810289684287000e+02 4.870638076681643724e-05 8.050317774177528918e-06 4.088751211384078488e-06
4.311330269573875285e+02 1.958161883521825075e-04 2.261699955852236599e-05 2.074857729894574732e-05
5.026642049538707511e+02 5.511549534276127815e-04 5.191258242120966315e-05 8.374788012588396668e-05
5.860634355133283862e+02 1.186859561130404472e-03 1.038374830386601388e-04 2.617801947053521872e-04
6.832997994699171613e+02 2.316622762009501457e-03 2.162318705813959241e-04 6.708778091706335545e-04
7.966690765252678830e+02 4.209904000163078308e-03 4.319483123254030943e-04 1.399690052494406700e-03
9.288479492954472789e+02 7.636433932930231094e-03 8.023354457691311836e-04 2.689099870622158051e-03
1.082957200589915601e+03 1.282584853470325470e-02 1.334041822701692581e-03 4.984981846064329147e-03
1.262635396029178310e+03 2.060915529727935791e-02 2.198355738073587418e-03 8.766482584178447723e-03
1.472124791669819842e+03 3.110992722213268280e-02 3.744757035747170448e-03 1.417961902916431427e-02
1.716371494941702394e+03 4.504010453820228577e-02 5.357481073588132858e-03 2.284887619316577911e-02
2.001142243727086679e+03 6.406414508819580078e-02 8.464400656521320343e-03 3.521631658077239990e-02
2.333160560770731081e+03 8.925206959247589111e-02 1.190567109733819962e-02 5.119392275810241699e-02
2.720265498067408771e+03 1.195860281586647034e-01 1.818503439426422119e-02 7.161048799753189087e-02
3.171596719229419250e+03 1.579458564519882202e-01 2.483480237424373627e-02 1.004870310425758362e-01
3.697810289684287000e+03 2.043914496898651123e-01 3.154914453625679016e-02 1.314308345317840576e-01
4.311330269573877558e+03 2.660562396049499512e-01 4.419726505875587463e-02 1.773896217346191406e-01
5.026642049538710125e+03 3.388019800186157227e-01 6.026718765497207642e-02 2.243763059377670288e-01
5.860634355133283862e+03 4.234974384307861328e-01 7.758745551109313965e-02 2.938756644725799561e-01
6.832997994699171613e+03 5.293303132057189941e-01 1.011067032814025879e-01 3.722834885120391846e-01
7.966690765252680649e+03 6.456359624862670898e-01 1.267460584640502930e-01 4.623189866542816162e-01
9.288479492954473244e+03 7.860737442970275879e-01 1.624633669853210449e-01 5.714184641838073730e-01
1.082957200589915556e+04 9.404229521751403809e-01 1.990628689527511597e-01 7.116991281509399414e-01
1.262635396029177718e+04 1.112899661064147949e+00 2.466856837272644043e-01 8.494527339935302734e-01
1.472124791669819024e+04 1.287657618522644043e+00 2.971694469451904297e-01 1.024039983749389648e+00
1.716371494941702258e+04 1.504262804985046387e+00 3.631343841552734375e-01 1.217410326004028320e+00
2.001142243727088498e+04 1.717013239860534668e+00 4.420175254344940186e-01 1.368876576423645020e+00
2.333160560770734446e+04 1.953691959381103516e+00 5.229545831680297852e-01 1.616948008537292480e+00
2.720265498067409862e+04 2.197902441024780273e+00 5.990878343582153320e-01 1.839543342590332031e+00
3.171596719229418886e+04 2.477284431457519531e+00 7.297840118408203125e-01 2.110880374908447266e+00
3.697810289684284362e+04 2.790340185165405273e+00 8.172715306282043457e-01 2.413801908493041992e+00
4.311330269573870464e+04 3.096635103225708008e+00 9.453287720680236816e-01 2.700378179550170898e+00
5.026642049538705032e+04 3.469617605209350586e+00 1.119358301162719727e+00 3.002067804336547852e+00
5.860634355133283680e+04 3.914151668548583984e+00 1.254822969436645508e+00 3.377893209457397461e+00
6.832997994699174888e+04 4.402894496917724609e+00 1.422176599502563477e+00 3.875194072723388672e+00
7.966690765252683195e+04 4.959730148315429688e+00 1.538018107414245605e+00 4.359051227569580078e+00
9.288479492954473244e+04 5.412308216094970703e+00 1.786305308341979980e+00 4.669220924377441406e+00
1.082957200589915446e+05 5.937813282012939453e+00 1.921686887741088867e+00 5.211722373962402344e+00
1.262635396029177646e+05 6.529720783233642578e+00 2.167114496231079102e+00 5.741778373718261719e+00
1.472124791669819097e+05 7.067515850067138672e+00 2.365537643432617188e+00 6.393302440643310547e+00
1.716371494941702404e+05 7.731047630310058594e+00 2.588205814361572266e+00 6.888936519622802734e+00
2.001142243727088789e+05 8.357905387878417969e+00 2.920372724533081055e+00 7.510652542114257812e+00
2.333160560770734446e+05 9.129734992980957031e+00 3.099621295928955078e+00 8.132119178771972656e+00
2.720265498067409499e+05 9.781040191650390625e+00 3.401417255401611328e+00 8.498526573181152344e+00
3.171596719229419250e+05 1.058317279815673828e+01 3.677157163619995117e+00 9.207179069519042969e+00
3.697810289684284944e+05 1.151610279083251953e+01 3.889646530151367188e+00 9.788596153259277344e+00
4.311330269573871046e+05 1.242191219329833984e+01 4.191895008087158203e+00 1.049359130859375000e+01
5.026642049538705032e+05 1.346116733551025391e+01 4.388948440551757812e+00 1.122617626190185547e+01
5.860634355133282952e+05 1.438060283660888672e+01 5.029413700103759766e+00 1.191954135894775391e+01
6.832997994699175470e+05 1.537313652038574219e+01 5.763408184051513672e+00 1.299641132354736328e+01
7.966690765252683777e+05 1.625329780578613281e+01 5.818092823028564453e+00 1.408472728729248047e+01
9.288479492954472080e+05 1.770983314514160156e+01 7.362800598144531250e+00 1.542619228363037109e+01
1.082957200589915505e+06 1.872073554992675781e+01 7.687819480895996094e+00 1.690726280212402344e+01
1.262635396029177587e+06 2.084280014038085938e+01 8.067475318908691406e+00 1.695680427551269531e+01
1.472124791669819038e+06 2.159517669677734375e+01 9.332095146179199219e+00 1.848945808410644531e+01
1.716371494941702578e+06 2.333542060852050781e+01 9.933161735534667969e+00 1.950320053100585938e+01
2.001142243727086578e+06 2.487548065185546875e+01 1.074277114868164062e+01 2.028579902648925781e+01
2.333160560770732351e+06 2.662946319580078125e+01 1.112557983398437500e+01 2.228960418701171875e+01
2.720265498067409731e+06 2.776795959472656250e+01 1.221431159973144531e+01 2.294617080688476562e+01
3.171596719229418784e+06 3.093778800964355469e+01 1.378343200683593750e+01 2.202758407592773438e+01
3.697810289684285410e+06 3.445859909057617188e+01 1.220320701599121094e+01 2.419936180114746094e+01
4.311330269573875703e+06 4.010147857666015625e+01 1.384905242919921875e+01 2.724763488769531250e+01
5.026642049538709223e+06 5.636773681640625000e+01 1.730766868591308594e+01 2.669368362426757812e+01
5.860634355133283883e+06 3.655960998535156250e+02 1.773842811584472656e+01 2.576660156250000000e+01
6.832997994699168950e+06 4.183900756835937500e+02 1.719634246826171875e+01 2.629898071289062500e+01
7.966690765252675861e+06 5.994135665893554688e+01 1.866101837158203125e+01 2.836915779113769531e+01
9.288479492954473943e+06 4.620640945434570312e+01 1.880986022949218750e+01 2.844024276733398438e+01
Loading

0 comments on commit 0e11b39

Please sign in to comment.