Skip to content

Commit

Permalink
Leaderboard update 32 cores
Browse files Browse the repository at this point in the history
  • Loading branch information
gunnarmorling committed Feb 1, 2024
1 parent 19d6d84 commit dda3c3b
Showing 1 changed file with 27 additions and 17 deletions.
44 changes: 27 additions & 17 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -240,25 +240,35 @@ For the 1BRC challenge, only the results in the previous section are of importan
#### 32 Cores / 64 Threads

For officially evaluating entries into the challenge, each contender is run on eight cores of the evaluation machine (AMD EPYC™ 7502P).
Here are the results from running the top 15 entries (as of commit [2c26b511](https://github.com/gunnarmorling/1brc/commit/2c26b511e741f4d96a51dda831001946ea27a591)) on all 32 cores / 64 threads (i.e. SMT is enabled) of the machine:
Here are the results from running the top 25 entries (as of commit [1ba9cdcf](https://github.com/gunnarmorling/1brc/commit/1ba9cdcf1552b7dcff8d46a9e9724671dd479fac), Feb 1) on all 32 cores / 64 threads (i.e. SMT is enabled) of the machine:

| # | Result (m:s.ms) | Implementation | JDK | Submitter | Notes |
|---|-----------------|--------------------|-----|---------------|-----------|
| 1 | 00:00.799 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.1-graal | [Thomas Wuerthinger](https://github.com/thomaswue) | GraalVM native binary |
| 2 | 00:00.933 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.1-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary |
| 3 | 00:01.236 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | |
| | 00:01.380 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykittyunsafe.java)| 21.0.1-open | [merykittyunsafe](https://github.com/merykittyunsafe) | |
| | 00:01.383 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_cliffclick.java)| 21.0.1-open | [Cliff Click](https://github.com/cliffclick) | |
| | 00:01.429 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | |
| | 00:01.464 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | |
| | 00:01.603 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| 21.0.1-open | [Van Phu DO](https://github.com/abeobk) | |
| | 00:01.748 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas) | |
| | 00:01.778 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
| | 00:01.942 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | |
| | 00:01.972 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graal | [Elliot Barlas](https://github.com/ebarlas) | |
| | 00:02.111 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.1-graal | [Jamal Mulla](https://github.com/JamalMulla) | |
| | 00:02.644 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vaidhy.java)| 21.0.1-graal | [Vaidhy Mayilrangam](https://github.com/vaidhy) | |
| | 00:03.697 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | |
| 1* | 00:00.324 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jerrinot.java)| 21.0.2-graal | [Jaromir Hamala](https://github.com/jerrinot) | GraalVM native binary, uses Unsafe |
| 1* | 00:00.326 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.2-graal | [Thomas Wuerthinger](https://github.com/thomaswue), [Quan Anh Mai](https://github.com/merykitty), [Alfonso² Peterssen](https://github.com/mukel) | GraalVM native binary, uses Unsafe |
| 2* | 00:00.350 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.2-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | GraalVM native binary, uses Unsafe |
| 2* | 00:00.351 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| 21.0.2-graal | [Van Phu DO](https://github.com/abeobk) | GraalVM native binary, uses Unsafe |
| 3 | 00:00.389 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_stephenvonworley.java)| 21.0.2-graal | [Stephen Von Worley](https://github.com/stephenvonworley) | GraalVM native binary, uses Unsafe |
| | 00:00.410 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.2-graal | [Yavuz Tas](https://github.com/yavuztas) | GraalVM native binary, uses Unsafe |
| | 00:00.410 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.2-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary, uses Unsafe |
| | 00:00.502 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.2-graal | [Marko Topolnik](https://github.com/mtopolnik) | GraalVM native binary, uses Unsafe |
| | 00:00.609 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_roman_r_m.java)| 21.0.1-graal | [Roman Musin](https://github.com/roman-r-m) | GraalVM native binary, uses Unsafe |
| | 00:00.611 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gonixunsafe.java)| 21.0.1-open | [gonixunsafe](https://github.com/gonixunsafe) | uses Unsafe |
| | 00:00.716 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.2-graal | [Jamal Mulla](https://github.com/JamalMulla) | GraalVM native binary, uses Unsafe |
| | 00:00.728 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_tivrfoa.java)| 21.0.2-graal | [tivrfoa](https://github.com/tivrfoa) | GraalVM native binary, uses Unsafe |
| | 00:00.764 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_serkan_ozal.java)| 21.0.1-open | [Serkan ÖZAL](https://github.com/serkan-ozal) | uses Unsafe |
| | 00:00.785 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.2-graal | [Elliot Barlas](https://github.com/ebarlas) | GraalVM native binary, uses Unsafe |
| | 00:00.814 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gonix.java)| 21.0.1-open | [gonix](https://github.com/gonix) | |
| | 00:00.838 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_zerninv.java)| 21.0.2-graal | [zerninv](https://github.com/zerninv) | GraalVM native binary, uses Unsafe |
| | 00:00.877 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.2-graal | [John Ziamos](https://github.com/iziamos) | GraalVM native binary, uses Unsafe |
| | 00:01.179 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemanaNonIdiomatic.java)| 21.0.1-graal | [vemanaNonIdiomatic](https://github.com/vemanaNonIdiomatic) | uses Unsafe |
| | 00:01.268 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykittyunsafe.java)| 21.0.1-open | [merykittyunsafe](https://github.com/merykittyunsafe) | uses Unsafe |
| | 00:01.289 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_linl33.java)| 22.ea.32-open | [Li Lin](https://github.com/linl33) | uses Unsafe |
| | 00:01.345 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | |
| | 00:01.393 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
| | 00:01.478 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yourwass.java)| 21.0.1-open | [yourwass](https://github.com/yourwass) | uses Unsafe |
| | 00:01.770 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jincongho.java)| 21.0.1-open | [Jin Cong Ho](https://github.com/jincongho) | uses Unsafe |
| | 00:02.918 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jparera.java)| 21.0.1-open | [Juan Parera](https://github.com/jparera) | |

#### 10K Key Set

Expand All @@ -277,7 +287,7 @@ using eight cores on the evaluation machine:
| | 00:04.520 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_tivrfoa.java)| 21.0.2-graal | [tivrfoa](https://github.com/tivrfoa) | GraalVM native binary, uses Unsafe |
| | 00:04.655 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.2-graal | [Jamal Mulla](https://github.com/JamalMulla) | GraalVM native binary, uses Unsafe |
| | 00:04.708 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gonix.java)| 21.0.1-open | [gonix](https://github.com/gonix) | |
| | 00:04.797 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.2-graal | [Thomas Wuerthinger](https://github.com/thomaswue) | GraalVM native binary, uses Unsafe |
| | 00:04.797 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.2-graal | [Thomas Wuerthinger](https://github.com/thomaswue), [Quan Anh Mai](https://github.com/merykitty), [Alfonso² Peterssen](https://github.com/mukel) | GraalVM native binary, uses Unsafe |
| | 00:04.814 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemanaNonIdiomatic.java)| 21.0.1-graal | [vemanaNonIdiomatic](https://github.com/vemanaNonIdiomatic) | uses Unsafe |
| | 00:05.248 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_zerninv.java)| 21.0.2-graal | [zerninv](https://github.com/zerninv) | GraalVM native binary, uses Unsafe |
| | 00:05.367 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.2-graal | [Yavuz Tas](https://github.com/yavuztas) | GraalVM native binary, uses Unsafe |
Expand Down

0 comments on commit dda3c3b

Please sign in to comment.