Skip to content

Commit

Permalink
Merge branch 'universe-release' into update-universe-release
Browse files Browse the repository at this point in the history
  • Loading branch information
aleksanderbl29 authored Dec 5, 2024
2 parents 76fde75 + 944b29a commit d370017
Show file tree
Hide file tree
Showing 4 changed files with 305 additions and 0 deletions.
2 changes: 2 additions & 0 deletions .Rprofile
Original file line number Diff line number Diff line change
Expand Up @@ -21,3 +21,5 @@ if (interactive()) {
suppressMessages(require(testthat))
devtools::dev_sitrep()
}


11 changes: 11 additions & 0 deletions renv.lock
Original file line number Diff line number Diff line change
Expand Up @@ -111,6 +111,17 @@
],
"Hash": "cd9a672193789068eb5a2aad65a0dedf"
},
"cachem": {
"Package": "cachem",
"Version": "1.1.0",
"Source": "Repository",
"Repository": "CRAN",
"Requirements": [
"fastmap",
"rlang"
],
"Hash": "cd9a672193789068eb5a2aad65a0dedf"
},
"class": {
"Package": "class",
"Version": "7.3-22",
Expand Down
190 changes: 190 additions & 0 deletions tests/testthat/_snaps/get_map_data-politikredse.md
Original file line number Diff line number Diff line change
Expand Up @@ -242,3 +242,193 @@
9 MULTIPOLYGON (((12.31077 56...
10 MULTIPOLYGON (((12.47771 55...

---

Code
get_map_data(type = "politikredse", cache = FALSE)
Message
Fetching data from the API
Reading data to `st`
Converting map data to `sf` object
Output
Simple feature collection with 12 features and 8 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 8.07251 ymin: 54.55908 xmax: 15.1974 ymax: 57.75257
Geodetic CRS: WGS 84
First 10 features:
dagi_id kode navn ændret
1 403210 1460 Nordjyllands Politi 2024-02-05 22:01:25
2 403214 1461 Østjyllands Politi 2024-02-05 22:01:25
3 403221 1462 Midt- og Vestjyllands Politi 2024-02-05 22:01:25
4 403215 1463 Sydøstjyllands Politi 2024-02-05 22:01:25
5 403220 1464 Syd- og Sønderjyllands Politi 2024-01-19 22:03:58
6 403216 1465 Fyns Politi 2024-01-23 22:04:07
7 403211 1466 Sydsjællands og Lolland-Falsters Politi 2024-01-29 22:05:34
8 403217 1467 Midt- og Vestsjællands Politi 2024-02-05 22:01:25
9 403218 1468 Nordsjællands Politi 2024-02-05 22:01:25
10 403219 1469 Københavns Vestegns Politi 2024-02-05 22:01:25
geo_ændret geo_version visueltcenter_x visueltcenter_y
1 2024-02-05 22:01:25 30 10.112820 57.30715
2 2024-02-05 22:01:25 18 10.656381 56.38459
3 2024-02-05 22:01:25 33 9.077020 56.24601
4 2024-02-05 22:01:25 20 9.298166 55.76097
5 2024-01-19 22:03:58 12 9.075210 55.15993
6 2024-01-23 22:04:07 14 10.457141 55.23531
7 2024-01-29 22:05:34 16 11.493873 55.35124
8 2024-02-05 22:01:25 20 11.902926 55.52346
9 2024-02-05 22:01:25 16 12.279380 55.97239
10 2024-02-05 22:01:25 17 12.388571 55.66099
geometry
1 MULTIPOLYGON (((10.6141 57....
2 MULTIPOLYGON (((10.33584 56...
3 MULTIPOLYGON (((9.06696 56....
4 MULTIPOLYGON (((9.59338 55....
5 MULTIPOLYGON (((9.503256 54...
6 MULTIPOLYGON (((10.59711 55...
7 MULTIPOLYGON (((11.9013 54....
8 MULTIPOLYGON (((12.45598 55...
9 MULTIPOLYGON (((12.31077 56...
10 MULTIPOLYGON (((12.46655 55...

---

Code
get_map_data(type = "politikredse")
Message
> Using cached response.
Output
Simple feature collection with 12 features and 8 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 8.07251 ymin: 54.55908 xmax: 15.1974 ymax: 57.75257
Geodetic CRS: WGS 84
First 10 features:
dagi_id kode navn ændret
1 403210 1460 Nordjyllands Politi 2024-02-05 22:01:25
2 403214 1461 Østjyllands Politi 2024-02-05 22:01:25
3 403221 1462 Midt- og Vestjyllands Politi 2024-02-05 22:01:25
4 403215 1463 Sydøstjyllands Politi 2024-02-05 22:01:25
5 403220 1464 Syd- og Sønderjyllands Politi 2024-01-19 22:03:58
6 403216 1465 Fyns Politi 2024-01-23 22:04:07
7 403211 1466 Sydsjællands og Lolland-Falsters Politi 2024-01-29 22:05:34
8 403217 1467 Midt- og Vestsjællands Politi 2024-02-05 22:01:25
9 403218 1468 Nordsjællands Politi 2024-02-05 22:01:25
10 403219 1469 Københavns Vestegns Politi 2024-02-05 22:01:25
geo_ændret geo_version visueltcenter_x visueltcenter_y
1 2024-02-05 22:01:25 30 10.112820 57.30715
2 2024-02-05 22:01:25 18 10.656381 56.38459
3 2024-02-05 22:01:25 33 9.077020 56.24601
4 2024-02-05 22:01:25 20 9.298166 55.76097
5 2024-01-19 22:03:58 12 9.075210 55.15993
6 2024-01-23 22:04:07 14 10.457141 55.23531
7 2024-01-29 22:05:34 16 11.493873 55.35124
8 2024-02-05 22:01:25 20 11.902926 55.52346
9 2024-02-05 22:01:25 16 12.279380 55.97239
10 2024-02-05 22:01:25 17 12.388571 55.66099
geometry
1 MULTIPOLYGON (((10.6141 57....
2 MULTIPOLYGON (((10.33584 56...
3 MULTIPOLYGON (((9.06696 56....
4 MULTIPOLYGON (((9.59338 55....
5 MULTIPOLYGON (((9.503256 54...
6 MULTIPOLYGON (((10.59711 55...
7 MULTIPOLYGON (((11.9013 54....
8 MULTIPOLYGON (((12.45598 55...
9 MULTIPOLYGON (((12.31077 56...
10 MULTIPOLYGON (((12.46655 55...

---

Code
get_map_data(type = "politikredse")
Message
> Using cached response.
Output
Simple feature collection with 12 features and 8 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 8.07251 ymin: 54.55908 xmax: 15.1974 ymax: 57.75257
Geodetic CRS: WGS 84
First 10 features:
dagi_id kode navn ændret
1 403210 1460 Nordjyllands Politi 2024-02-05 22:01:25
2 403214 1461 Østjyllands Politi 2024-02-05 22:01:25
3 403221 1462 Midt- og Vestjyllands Politi 2024-02-05 22:01:25
4 403215 1463 Sydøstjyllands Politi 2024-02-05 22:01:25
5 403220 1464 Syd- og Sønderjyllands Politi 2024-01-19 22:03:58
6 403216 1465 Fyns Politi 2024-01-23 22:04:07
7 403211 1466 Sydsjællands og Lolland-Falsters Politi 2024-01-29 22:05:34
8 403217 1467 Midt- og Vestsjællands Politi 2024-02-05 22:01:25
9 403218 1468 Nordsjællands Politi 2024-02-05 22:01:25
10 403219 1469 Københavns Vestegns Politi 2024-02-05 22:01:25
geo_ændret geo_version visueltcenter_x visueltcenter_y
1 2024-02-05 22:01:25 30 10.112820 57.30715
2 2024-02-05 22:01:25 18 10.656381 56.38459
3 2024-02-05 22:01:25 33 9.077020 56.24601
4 2024-02-05 22:01:25 20 9.298166 55.76097
5 2024-01-19 22:03:58 12 9.075210 55.15993
6 2024-01-23 22:04:07 14 10.457141 55.23531
7 2024-01-29 22:05:34 16 11.493873 55.35124
8 2024-02-05 22:01:25 20 11.902926 55.52346
9 2024-02-05 22:01:25 16 12.279380 55.97239
10 2024-02-05 22:01:25 17 12.388571 55.66099
geometry
1 MULTIPOLYGON (((10.6141 57....
2 MULTIPOLYGON (((10.33584 56...
3 MULTIPOLYGON (((9.06696 56....
4 MULTIPOLYGON (((9.59338 55....
5 MULTIPOLYGON (((9.503256 54...
6 MULTIPOLYGON (((10.59711 55...
7 MULTIPOLYGON (((11.9013 54....
8 MULTIPOLYGON (((12.45598 55...
9 MULTIPOLYGON (((12.31077 56...
10 MULTIPOLYGON (((12.46655 55...

---

Code
get_map_data(type = "politikredse")
Message
> Using cached response.
Output
Simple feature collection with 12 features and 8 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 8.07251 ymin: 54.55908 xmax: 15.1974 ymax: 57.75257
Geodetic CRS: WGS 84
First 10 features:
dagi_id kode navn ændret
1 403210 1460 Nordjyllands Politi 2024-02-05 22:01:25
2 403214 1461 Østjyllands Politi 2024-02-05 22:01:25
3 403221 1462 Midt- og Vestjyllands Politi 2024-02-05 22:01:25
4 403215 1463 Sydøstjyllands Politi 2024-02-05 22:01:25
5 403220 1464 Syd- og Sønderjyllands Politi 2024-01-19 22:03:58
6 403216 1465 Fyns Politi 2024-01-23 22:04:07
7 403211 1466 Sydsjællands og Lolland-Falsters Politi 2024-01-29 22:05:34
8 403217 1467 Midt- og Vestsjællands Politi 2024-02-05 22:01:25
9 403218 1468 Nordsjællands Politi 2024-02-05 22:01:25
10 403219 1469 Københavns Vestegns Politi 2024-02-05 22:01:25
geo_ændret geo_version visueltcenter_x visueltcenter_y
1 2024-02-05 22:01:25 30 10.112820 57.30715
2 2024-02-05 22:01:25 18 10.656381 56.38459
3 2024-02-05 22:01:25 33 9.077020 56.24601
4 2024-02-05 22:01:25 20 9.298166 55.76097
5 2024-01-19 22:03:58 12 9.075210 55.15993
6 2024-01-23 22:04:07 14 10.457141 55.23531
7 2024-01-29 22:05:34 16 11.493873 55.35124
8 2024-02-05 22:01:25 20 11.902926 55.52346
9 2024-02-05 22:01:25 16 12.279380 55.97239
10 2024-02-05 22:01:25 17 12.388571 55.66099
geometry
1 MULTIPOLYGON (((10.6141 57....
2 MULTIPOLYGON (((10.33584 56...
3 MULTIPOLYGON (((9.06696 56....
4 MULTIPOLYGON (((9.59338 55....
5 MULTIPOLYGON (((9.503256 54...
6 MULTIPOLYGON (((10.59711 55...
7 MULTIPOLYGON (((11.9013 54....
8 MULTIPOLYGON (((12.45598 55...
9 MULTIPOLYGON (((12.31077 56...
10 MULTIPOLYGON (((12.46655 55...

102 changes: 102 additions & 0 deletions tests/testthat/_snaps/get_map_data-regioner.md
Original file line number Diff line number Diff line change
Expand Up @@ -132,3 +132,105 @@
4 31 12.279374 55.97239 MULTIPOLYGON (((12.31077 56...
5 29 11.621319 55.43979 MULTIPOLYGON (((11.27761 56...

---

Code
get_map_data(type = "regioner", cache = FALSE)
Message
Fetching data from the API
Reading data to `st`
Converting map data to `sf` object
Output
Simple feature collection with 5 features and 9 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 8.07251 ymin: 54.55908 xmax: 15.1974 ymax: 57.75257
Geodetic CRS: WGS 84
dagi_id kode navn nuts2 ændret geo_ændret
1 389098 1081 Region Nordjylland DK05 2024-02-05 22:01:25 2024-02-05 22:01:25
2 389101 1082 Region Midtjylland DK04 2024-02-05 22:01:25 2024-02-05 22:01:25
3 389102 1083 Region Syddanmark DK03 2024-02-05 22:01:25 2024-02-05 22:01:25
4 389099 1084 Region Hovedstaden DK01 2024-02-05 22:01:25 2024-02-05 22:01:25
5 389100 1085 Region Sjælland DK02 2024-01-16 22:03:35 2024-01-16 22:03:35
geo_version visueltcenter_x visueltcenter_y geometry
1 31 10.112829 57.30716 MULTIPOLYGON (((10.6141 57....
2 41 9.605032 56.23399 MULTIPOLYGON (((9.06696 56....
3 31 9.028461 55.56317 MULTIPOLYGON (((10.53094 54...
4 30 12.279374 55.97239 MULTIPOLYGON (((12.31077 56...
5 26 11.621319 55.43979 MULTIPOLYGON (((11.9013 54....

---

Code
get_map_data(type = "regioner")
Message
> Using cached response.
Output
Simple feature collection with 5 features and 9 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 8.07251 ymin: 54.55908 xmax: 15.1974 ymax: 57.75257
Geodetic CRS: WGS 84
dagi_id kode navn nuts2 ændret geo_ændret
1 389098 1081 Region Nordjylland DK05 2024-02-05 22:01:25 2024-02-05 22:01:25
2 389101 1082 Region Midtjylland DK04 2024-02-05 22:01:25 2024-02-05 22:01:25
3 389102 1083 Region Syddanmark DK03 2024-02-05 22:01:25 2024-02-05 22:01:25
4 389099 1084 Region Hovedstaden DK01 2024-02-05 22:01:25 2024-02-05 22:01:25
5 389100 1085 Region Sjælland DK02 2024-01-16 22:03:35 2024-01-16 22:03:35
geo_version visueltcenter_x visueltcenter_y geometry
1 31 10.112829 57.30716 MULTIPOLYGON (((10.6141 57....
2 41 9.605032 56.23399 MULTIPOLYGON (((9.06696 56....
3 31 9.028461 55.56317 MULTIPOLYGON (((10.53094 54...
4 30 12.279374 55.97239 MULTIPOLYGON (((12.31077 56...
5 26 11.621319 55.43979 MULTIPOLYGON (((11.9013 54....

---

Code
get_map_data(type = "regioner")
Message
> Using cached response.
Output
Simple feature collection with 5 features and 9 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 8.07251 ymin: 54.55908 xmax: 15.1974 ymax: 57.75257
Geodetic CRS: WGS 84
dagi_id kode navn nuts2 ændret geo_ændret
1 389098 1081 Region Nordjylland DK05 2024-02-05 22:01:25 2024-02-05 22:01:25
2 389101 1082 Region Midtjylland DK04 2024-02-05 22:01:25 2024-02-05 22:01:25
3 389102 1083 Region Syddanmark DK03 2024-02-05 22:01:25 2024-02-05 22:01:25
4 389099 1084 Region Hovedstaden DK01 2024-02-05 22:01:25 2024-02-05 22:01:25
5 389100 1085 Region Sjælland DK02 2024-01-16 22:03:35 2024-01-16 22:03:35
geo_version visueltcenter_x visueltcenter_y geometry
1 31 10.112829 57.30716 MULTIPOLYGON (((10.6141 57....
2 41 9.605032 56.23399 MULTIPOLYGON (((9.06696 56....
3 31 9.028461 55.56317 MULTIPOLYGON (((10.53094 54...
4 30 12.279374 55.97239 MULTIPOLYGON (((12.31077 56...
5 26 11.621319 55.43979 MULTIPOLYGON (((11.9013 54....

---

Code
get_map_data(type = "regioner")
Message
> Using cached response.
Output
Simple feature collection with 5 features and 9 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 8.07251 ymin: 54.55908 xmax: 15.1974 ymax: 57.75257
Geodetic CRS: WGS 84
dagi_id kode navn nuts2 ændret geo_ændret
1 389098 1081 Region Nordjylland DK05 2024-02-05 22:01:25 2024-02-05 22:01:25
2 389101 1082 Region Midtjylland DK04 2024-02-05 22:01:25 2024-02-05 22:01:25
3 389102 1083 Region Syddanmark DK03 2024-02-05 22:01:25 2024-02-05 22:01:25
4 389099 1084 Region Hovedstaden DK01 2024-02-05 22:01:25 2024-02-05 22:01:25
5 389100 1085 Region Sjælland DK02 2024-01-16 22:03:35 2024-01-16 22:03:35
geo_version visueltcenter_x visueltcenter_y geometry
1 31 10.112829 57.30716 MULTIPOLYGON (((10.6141 57....
2 41 9.605032 56.23399 MULTIPOLYGON (((9.06696 56....
3 31 9.028461 55.56317 MULTIPOLYGON (((10.53094 54...
4 30 12.279374 55.97239 MULTIPOLYGON (((12.31077 56...
5 26 11.621319 55.43979 MULTIPOLYGON (((11.9013 54....

0 comments on commit d370017

Please sign in to comment.