Skip to content

Commit

Permalink
Return UTC when run in testing env and add snapshots to reflect it
Browse files Browse the repository at this point in the history
  • Loading branch information
aleksanderbl29 committed Sep 2, 2024
1 parent 8e7d432 commit 9ed2ac5
Showing 1 changed file with 35 additions and 35 deletions.
70 changes: 35 additions & 35 deletions tests/testthat/_snaps/get_map_data.md
Original file line number Diff line number Diff line change
Expand Up @@ -121,16 +121,16 @@
9 389111 0163 Herlev 1084 FALSE
10 389112 0165 Albertslund 1084 FALSE
regionsnavn ændret geo_ændret geo_version
1 Region Hovedstaden 2024-01-29 23:05:34 2024-01-29 23:05:34 20
2 Region Hovedstaden 2024-01-16 23:03:35 2024-01-16 23:03:35 7
3 Region Hovedstaden 2024-01-26 23:04:04 2024-01-26 23:04:04 6
4 Region Hovedstaden 2024-01-10 23:10:55 2024-01-10 23:10:55 7
5 Region Hovedstaden 2023-03-24 23:28:38 2023-03-24 23:28:38 3
6 Region Hovedstaden 2023-03-24 23:28:38 2023-03-24 23:28:38 6
7 Region Hovedstaden 2023-03-24 23:28:38 2023-03-24 23:28:38 4
8 Region Hovedstaden 2024-02-05 23:01:25 2024-02-05 23:01:25 9
9 Region Hovedstaden 2024-01-26 23:04:04 2024-01-26 23:04:04 3
10 Region Hovedstaden 2024-02-05 23:01:25 2024-02-05 23:01:25 9
1 Region Hovedstaden 2024-01-29 22:05:34 2024-01-29 22:05:34 20
2 Region Hovedstaden 2024-01-16 22:03:35 2024-01-16 22:03:35 7
3 Region Hovedstaden 2024-01-26 22:04:04 2024-01-26 22:04:04 6
4 Region Hovedstaden 2024-01-10 22:10:55 2024-01-10 22:10:55 7
5 Region Hovedstaden 2023-03-24 22:28:38 2023-03-24 22:28:38 3
6 Region Hovedstaden 2023-03-24 22:28:38 2023-03-24 22:28:38 6
7 Region Hovedstaden 2023-03-24 22:28:38 2023-03-24 22:28:38 4
8 Region Hovedstaden 2024-02-05 22:01:25 2024-02-05 22:01:25 9
9 Region Hovedstaden 2024-01-26 22:04:04 2024-01-26 22:04:04 3
10 Region Hovedstaden 2024-02-05 22:01:25 2024-02-05 22:01:25 9
visueltcenter_x visueltcenter_y geometry
1 12.49391 55.70409 MULTIPOLYGON (((12.54502 55...
2 12.52373 55.67937 MULTIPOLYGON (((12.53735 55...
Expand All @@ -155,27 +155,27 @@
Geodetic CRS: WGS 84
First 10 features:
dagi_id kode navn ændret
1 403210 1460 Nordjyllands Politi 2024-02-05 23:01:25
2 403214 1461 Østjyllands Politi 2024-02-05 23:01:25
3 403221 1462 Midt- og Vestjyllands Politi 2024-02-05 23:01:25
4 403215 1463 Sydøstjyllands Politi 2024-02-05 23:01:25
5 403220 1464 Syd- og Sønderjyllands Politi 2024-01-19 23:03:58
6 403216 1465 Fyns Politi 2024-01-23 23:04:07
7 403211 1466 Sydsjællands og Lolland-Falsters Politi 2024-01-29 23:05:34
8 403217 1467 Midt- og Vestsjællands Politi 2024-02-05 23:01:25
9 403218 1468 Nordsjællands Politi 2024-02-05 23:01:25
10 403219 1469 Københavns Vestegns Politi 2024-02-05 23:01:25
1 403210 1460 Nordjyllands Politi 2024-02-05 22:01:25
2 403214 1461 Østjyllands Politi 2024-02-05 22:01:25
3 403221 1462 Midt- og Vestjyllands Politi 2024-02-05 22:01:25
4 403215 1463 Sydøstjyllands Politi 2024-02-05 22:01:25
5 403220 1464 Syd- og Sønderjyllands Politi 2024-01-19 22:03:58
6 403216 1465 Fyns Politi 2024-01-23 22:04:07
7 403211 1466 Sydsjællands og Lolland-Falsters Politi 2024-01-29 22:05:34
8 403217 1467 Midt- og Vestsjællands Politi 2024-02-05 22:01:25
9 403218 1468 Nordsjællands Politi 2024-02-05 22:01:25
10 403219 1469 Københavns Vestegns Politi 2024-02-05 22:01:25
geo_ændret geo_version visueltcenter_x visueltcenter_y
1 2024-02-05 23:01:25 30 10.112820 57.30715
2 2024-02-05 23:01:25 18 10.656381 56.38459
3 2024-02-05 23:01:25 33 9.077020 56.24601
4 2024-02-05 23:01:25 20 9.298166 55.76097
5 2024-01-19 23:03:58 12 9.075210 55.15993
6 2024-01-23 23:04:07 14 10.457141 55.23531
7 2024-01-29 23:05:34 16 11.493873 55.35124
8 2024-02-05 23:01:25 20 11.902926 55.52346
9 2024-02-05 23:01:25 16 12.279380 55.97239
10 2024-02-05 23:01:25 17 12.388571 55.66099
1 2024-02-05 22:01:25 30 10.112820 57.30715
2 2024-02-05 22:01:25 18 10.656381 56.38459
3 2024-02-05 22:01:25 33 9.077020 56.24601
4 2024-02-05 22:01:25 20 9.298166 55.76097
5 2024-01-19 22:03:58 12 9.075210 55.15993
6 2024-01-23 22:04:07 14 10.457141 55.23531
7 2024-01-29 22:05:34 16 11.493873 55.35124
8 2024-02-05 22:01:25 20 11.902926 55.52346
9 2024-02-05 22:01:25 16 12.279380 55.97239
10 2024-02-05 22:01:25 17 12.388571 55.66099
geometry
1 MULTIPOLYGON (((10.6141 57....
2 MULTIPOLYGON (((10.33584 56...
Expand All @@ -199,11 +199,11 @@
Bounding box: xmin: 8.07251 ymin: 54.55908 xmax: 15.1974 ymax: 57.75257
Geodetic CRS: WGS 84
dagi_id kode navn nuts2 ændret geo_ændret
1 389098 1081 Region Nordjylland DK05 2024-02-05 23:01:25 2024-02-05 23:01:25
2 389101 1082 Region Midtjylland DK04 2024-02-05 23:01:25 2024-02-05 23:01:25
3 389102 1083 Region Syddanmark DK03 2024-02-05 23:01:25 2024-02-05 23:01:25
4 389099 1084 Region Hovedstaden DK01 2024-02-05 23:01:25 2024-02-05 23:01:25
5 389100 1085 Region Sjælland DK02 2024-01-16 23:03:35 2024-01-16 23:03:35
1 389098 1081 Region Nordjylland DK05 2024-02-05 22:01:25 2024-02-05 22:01:25
2 389101 1082 Region Midtjylland DK04 2024-02-05 22:01:25 2024-02-05 22:01:25
3 389102 1083 Region Syddanmark DK03 2024-02-05 22:01:25 2024-02-05 22:01:25
4 389099 1084 Region Hovedstaden DK01 2024-02-05 22:01:25 2024-02-05 22:01:25
5 389100 1085 Region Sjælland DK02 2024-01-16 22:03:35 2024-01-16 22:03:35
geo_version visueltcenter_x visueltcenter_y geometry
1 31 10.112829 57.30716 MULTIPOLYGON (((10.6141 57....
2 41 9.605032 56.23399 MULTIPOLYGON (((9.06696 56....
Expand Down

0 comments on commit 9ed2ac5

Please sign in to comment.