Skip to content

Commit

Permalink
Remove the Plutus Platform page (#6506)
Browse files Browse the repository at this point in the history
  • Loading branch information
zliu41 authored Sep 25, 2024
1 parent 148c05d commit 91800ce
Showing 1 changed file with 0 additions and 90 deletions.
90 changes: 0 additions & 90 deletions doc/docusaurus/docs/essential-concepts/plutus-platform.mdx

This file was deleted.

1 comment on commit 91800ce

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

⚠️ Performance Alert ⚠️

Possible performance regression was detected for benchmark 'Plutus Benchmarks'.
Benchmark result of this commit is worse than the previous benchmark result exceeding threshold 1.05.

Benchmark suite Current: 91800ce Previous: 148c05d Ratio
validation-escrow-redeem_1-2 401 μs 343.3 μs 1.17
validation-game-sm-success_1-4 332.8 μs 240.1 μs 1.39
validation-game-sm-success_2-1 521.1 μs 438.3 μs 1.19
validation-game-sm-success_2-3 907.4 μs 794.5 μs 1.14
validation-game-sm-success_2-5 905.4 μs 636.3 μs 1.42
validation-multisig-sm-6 561 μs 463.9 μs 1.21
validation-prism-3 409.6 μs 369 μs 1.11
validation-stablecoin_2-2 212.9 μs 197.7 μs 1.08
validation-stablecoin_2-3 1477 μs 1049 μs 1.41
validation-token-account-1 253.9 μs 192.5 μs 1.32
validation-token-account-2 483.9 μs 345.7 μs 1.40
validation-uniswap-1 590.4 μs 415.5 μs 1.42
validation-uniswap-2 316 μs 245.4 μs 1.29
validation-uniswap-3 2496 μs 1762 μs 1.42
validation-uniswap-4 477.2 μs 339.7 μs 1.40
validation-uniswap-5 1638 μs 1312 μs 1.25
validation-uniswap-6 456.6 μs 322.8 μs 1.41
validation-vesting-1 497.7 μs 353.3 μs 1.41
validation-decode-game-sm-success_1-2 205.6 μs 159.8 μs 1.29
validation-decode-game-sm-success_2-1 688.4 μs 506.5 μs 1.36
validation-decode-ping-pong_2-1 560.8 μs 468.1 μs 1.20
validation-decode-stablecoin_1-4 185.6 μs 166.3 μs 1.12
validation-decode-uniswap-6 247.5 μs 211.5 μs 1.17
nofib-queens4x4/fc 19270 μs 13560 μs 1.42
nofib-queens5x5/bt 102800 μs 72420 μs 1.42
nofib-queens5x5/bm 106700 μs 75480 μs 1.41
nofib-queens5x5/bjbt1 119700 μs 84620 μs 1.41
nofib-queens5x5/bjbt2 116300 μs 82120 μs 1.42
nofib-queens5x5/fc 244700 μs 175200 μs 1.40
marlowe-semantics/0000020002010200020101020201000100010001020101020201010000020102 368.5 μs 325.6 μs 1.13
marlowe-semantics/66af9e473d75e3f464971f6879cc0f2ef84bafcb38fbfa1dbc31ac2053628a38 1321 μs 1258 μs 1.05
marlowe-semantics/675d63836cad11b547d1b4cddd498f04c919d4342612accf40913f9ae9419fac 1483 μs 1052 μs 1.41
marlowe-semantics/67ba5a9a0245ee3aff4f34852b9889b8c810fccd3dce2a23910bddd35c503b71 7882 μs 5810 μs 1.36
marlowe-semantics/6d88f7294dd2b5ce02c3dc609bc7715bd508009738401d264bf9b3eb7c6f49c1 703 μs 496.7 μs 1.42
marlowe-semantics/70f65b21b77ddb451f3df9d9fb403ced3d10e1e953867cc4900cc25e5b9dec47 1123 μs 795.3 μs 1.41
marlowe-semantics/71965c9ccae31f1ffc1d85aa20a356d4ed97a420954018d8301ec4f9783be0d7 679.4 μs 482 μs 1.41
marlowe-semantics/74c67f2f182b9a0a66c62b95d6fac5ace3f7e71ea3abfc52ffbe3ecb93436ea2 1137 μs 807.2 μs 1.41
marlowe-semantics/7529b206a78becb793da74b78c04d9d33a2540a1abd79718e681228f4057403a 1139 μs 813.9 μs 1.40
marlowe-semantics/75a8bb183688bce447e00f435a144c835435e40a5defc6f3b9be68b70b4a3db6 992.3 μs 702.3 μs 1.41
marlowe-semantics/7a758e17486d1a30462c32a5d5309bd1e98322a9dcbe277c143ed3aede9d265f 739 μs 523.6 μs 1.41
marlowe-semantics/7cbc5644b745f4ea635aca42cce5e4a4b9d2e61afdb3ac18128e1688c07071ba 678.4 μs 482.1 μs 1.41
marlowe-semantics/82213dfdb6a812b40446438767c61a388d2c0cfd0cbf7fd4a372b0dc59fa17e1 1831 μs 1302 μs 1.41
marlowe-semantics/8c7fdc3da6822b5112074380003524f50fb3a1ce6db4e501df1086773c6c0201 1647 μs 1167 μs 1.41
marlowe-semantics/8d9ae67656a2911ab15a8e5301c960c69aa2517055197aff6b60a87ff718d66c 509.1 μs 360.5 μs 1.41
marlowe-semantics/96e1a2fa3ceb9a402f2a5841a0b645f87b4e8e75beb636692478ec39f74ee221 431.1 μs 306.6 μs 1.41
marlowe-semantics/9fabc4fc3440cdb776b28c9bb1dd49c9a5b1605fe1490aa3f4f64a3fa8881b25 1490 μs 1058 μs 1.41
marlowe-semantics/a85173a832db3ea944fafc406dfe3fa3235254897d6d1d0e21bc380147687bd5 524.7 μs 372.3 μs 1.41
marlowe-semantics/a9a853b6d083551f4ed2995551af287880ef42aee239a2d9bc5314d127cce592 736.1 μs 523.2 μs 1.41
marlowe-semantics/bb5345bfbbc460af84e784b900ec270df1948bb1d1e29eacecd022eeb168b315 1353 μs 964.1 μs 1.40
marlowe-semantics/c4bb185380df6e9b66fc1ee0564f09a8d1253a51a0c0c7890f2214df9ac19274 1054 μs 754.5 μs 1.40
marlowe-semantics/c9efcb705ee057791f7c18a1de79c49f6e40ba143ce0579f1602fd780cabf153 1164 μs 829 μs 1.40
marlowe-semantics/ccab11ce1a8774135d0e3c9e635631b68af9e276b5dabc66ff669d5650d0be1c 1373 μs 987.1 μs 1.39
marlowe-semantics/cdb9d5c233b288a5a9dcfbd8d5c1831a0bb46eec7a26fa31b80ae69d44805efc 1250 μs 887.3 μs 1.41
marlowe-semantics/ced1ea04649e093a501e43f8568ac3e6b37cd3eccec8cac9c70a4857b88a5eb8 1195 μs 849.6 μs 1.41
marlowe-semantics/cf542b7df466b228ca2197c2aaa89238a8122f3330fe5b77b3222f570395d9f5 654.6 μs 498.3 μs 1.31
marlowe-role-payout/057ebc80922f16a5f4bf13e985bf586b8cff37a2f6fe0f3ce842178c16981027 236.7 μs 167.9 μs 1.41
marlowe-role-payout/06317060a8e488b1219c9dae427f9ce27918a9e09ee8ac424afa33ca923f7954 256.3 μs 190.7 μs 1.34
marlowe-role-payout/07658a6c898ad6d624c37df1e49e909c2e9349ba7f4c0a6be5f166fe239bfcae 230.5 μs 164.1 μs 1.40
marlowe-role-payout/0bdca1cb8fa7e38e09062557b82490714052e84e2054e913092cd84ac071b961 280.4 μs 199.7 μs 1.40
marlowe-role-payout/0c9d3634aeae7038f839a1262d1a8bc724dc77af9426459417a56ec73240f0e0 252.4 μs 179.5 μs 1.41
marlowe-role-payout/0d0f01050a0a0a0b0b050d0404090e0d0506000d0a041003040e0f100e0a0408 248.7 μs 176.4 μs 1.41
marlowe-role-payout/0dbb692d2bf22d25eeceac461cfebf616f54003077a8473abc0457f18e025960 283.9 μs 201.4 μs 1.41
marlowe-role-payout/0e00171d0f1e1f14070d0a00091f07101808021d081e1b120219081312081e15 245.3 μs 174.4 μs 1.41
marlowe-role-payout/0e72f62b0f922e31a2340baccc768104025400cf7fdd7dae62fbba5fc770936d 271.3 μs 192.7 μs 1.41
marlowe-role-payout/0e97c9d9417354d9460f2eb35018d3904b7b035af16ab299258adab93be0911a 262.5 μs 186 μs 1.41
marlowe-role-payout/0f010d040810040b10020e040f0e030b0a0d100f0c080c0c05000d04100c100f 281 μs 198.9 μs 1.41
marlowe-role-payout/1138a04a83edc0579053f9ffa9394b41df38230121fbecebee8c039776a88c0c 242.5 μs 186.2 μs 1.30
marlowe-role-payout/121a0a1b12030616111f02121a0e070716090a0e031c071419121f141409031d 236 μs 166.8 μs 1.41
marlowe-role-payout/159e5a1bf16fe984b5569be7011b61b5e98f5d2839ca7e1b34c7f2afc7ffb58e 244.8 μs 173.5 μs 1.41
marlowe-role-payout/195f522b596360690d04586a2563470f2214163435331a6622311f7323433f1c 237.8 μs 168.6 μs 1.41
marlowe-role-payout/1a20b465d48a585ffd622bd8dc26a498a3c12f930ab4feab3a5064cfb3bc536a 265.1 μs 188.4 μs 1.41
marlowe-role-payout/211e1b6c10260c4620074d2e372c260d38643a3d605f63772524034f0a4a7632 254.3 μs 180.5 μs 1.41
marlowe-role-payout/21a1426fb3fb3019d5dc93f210152e90b0a6e740ef509b1cdd423395f010e0ca 267.6 μs 189.7 μs 1.41
marlowe-role-payout/224ce46046fab9a17be4197622825f45cc0c59a6bd1604405148e43768c487ef 242.4 μs 172.3 μs 1.41
marlowe-role-payout/332c2b1c11383d1b373e1315201f1128010e0e1518332f273f141b23243f2a07 231.8 μs 164.8 μs 1.41
marlowe-role-payout/3565ee025317e065e8555eef288080276716366769aad89e03389f5ec4ce26d7 256.6 μs 181.9 μs 1.41
marlowe-role-payout/3569299fc986f5354d02e627a9eaa48ab46d5af52722307a0af72bae87e256dc 238.8 μs 169.2 μs 1.41
marlowe-role-payout/36866914aa07cf62ef36cf2cd64c7f240e3371e27bb9fff5464301678e809c40 237.7 μs 168.8 μs 1.41
marlowe-role-payout/371c10d2526fc0f09dbe9ed59e44dcd949270b27dc42035addd7ff9f7e0d05e7 290.1 μs 206.2 μs 1.41
marlowe-role-payout/3897ef714bba3e6821495b706c75f8d64264c3fdaa58a3826c808b5a768c303d 248 μs 176.5 μs 1.41
marlowe-role-payout/4121d88f14387d33ac5e1329618068e3848445cdd66b29e5ba382be2e02a174a 284.4 μs 201.7 μs 1.41
marlowe-role-payout/4299c7fcf093a5dbfe114c188e32ca199b571a7c25cb7f766bf49f12dab308be 262.1 μs 186.3 μs 1.41
marlowe-role-payout/452e17d16222a427707fa83f63ffb79f606cc25c755a18b1e3274c964ed5ec99 292.9 μs 207.8 μs 1.41
marlowe-role-payout/46f8d00030436e4da490a86b331fa6c3251425fb8c19556080e124d75bad7bd6 239.5 μs 170 μs 1.41
marlowe-role-payout/47364cfaf2c00f7d633283dce6cf84e4fd4e8228c0a0aa50e7c55f35c3ecaa1c 240.7 μs 170.7 μs 1.41
marlowe-role-payout/49b8275d0cb817be40865694ab05e3cfe5fc35fb43b78e7de68c1f3519b536bd 248.4 μs 175.9 μs 1.41
marlowe-role-payout/4dd7755b6ca1f0c9747c1fc0ee4da799f6f1c07108e980bd9f820911ad711ff2 319.8 μs 226.9 μs 1.41

This comment was automatically generated by workflow using github-action-benchmark.

CC: @IntersectMBO/plutus-core

Please sign in to comment.