Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

ergoCub 1.0 S/N:000 – The robot sometimes completely blacks out when in battery mode #1688

Open
S-Dafarra opened this issue Nov 16, 2023 · 19 comments
Assignees
Labels
ergoCub 1.0 S/N:000 ergoCub robot (prototype) ergoCub 1.1 S/N:001 ergoCub1.1 platform pinned This label prevents an issue from being closed automatically

Comments

@S-Dafarra
Copy link

S-Dafarra commented Nov 16, 2023

Robot Name πŸ€–

ergoCub 1.0 S/N:000

Request/Failure description

It happened that during two demos, the robot suddenly shuts down completely when in battery power.

Detailed context

This happened twice in similar conditions. The robot starts in the following state:

  • it is powered on
  • the battery is on and charged (>75%)
  • the power supply is connected
  • the battery is being charged

Then, we remove the battery charger and the power supply. After 30s or so, the robot falls down and the robot is completely off, as well as the display.

It is then necessary to power cycle the battery to have the robot functional again, and the battery is still charged.

Additional context

An educated guess is that the battery BMS goes into protection. We suspect that there is an overheating issue. Indeed, the second time the robot was quite hot, but the first time we were with the robot "outside" and the weather was quite fresh.

How does it affect you?

No response

@github-actions github-actions bot changed the title The robot sometimes completely blacks out when in battery mode ergoCub 1.0 S/N:000 – The robot sometimes completely blacks out when in battery mode Nov 16, 2023
@github-actions github-actions bot added the ergoCub 1.0 S/N:000 ergoCub robot (prototype) label Nov 16, 2023
@sgiraz sgiraz moved this from Triage to Backlog in iCub Tech Support Nov 17, 2023
@maggia80
Copy link
Contributor

yes, the BMS of the battery goes in protection. In order to recover the BMS from the fault status, a switch on and off of the battery.
There are 4 possible faults:

  • overcurrent, the max current absorption is 40A for just 50ms
image
  • overvoltage (>42V).
  • undervoltage
  • overtemperature

The problem is that we cannot read these status bits...
We can keep monitoring this issue and wait to get more insight

@sgiraz sgiraz moved this from Backlog to In Progress in iCub Tech Support Nov 20, 2023
@AntonioConsilvio AntonioConsilvio moved this from In Progress to On Hold in iCub Tech Support Dec 7, 2023
@AntonioConsilvio AntonioConsilvio added the pinned This label prevents an issue from being closed automatically label Dec 7, 2023
@SimoneMic
Copy link

Hello!

Something really similar happened to ergoCubSN001 during the tests for the demo in Florence.
After an extended time of operation on battery mode, the robot completely shuts down and restarts, like a suddend void of power.
At the moment of the power outage, the robot was (luckily) suspended on the crane and standing still, with the motors always on and controlled.

The differences that were present, albeit really similiar, with the original post were:

  • The battery level was around 35%
  • The robot was operating normally for an extended period of time.
  • The robot display on the back of the robot was on, but both the motors and PCs were off (red leds)

@AntonioAzocar @AntonioConsilvio were present, maybe thay can add some details that I've missed
cc @S-Dafarra

@S-Dafarra
Copy link
Author

The differences that were present, albeit really similiar, with the original post were:

  • The battery level was around 35%
  • The robot was operating normally for an extended period of time.
  • The robot display on the back of the robot was on, but both the motors and PCs were off (red leds)

It happened again today. It seems like the BAT rebooted for some reason. May it be a FW issue on the BAT side? @maggia80 @valegagge @MSECode

@MSECode
Copy link

MSECode commented May 24, 2024

oks,
@S-Dafarra the robot was powered by battery as for previous occurrence, by power supply or by both of them?
Moreover, do we have a log of the YRI?
Another tings, bms and/or bat devices were enabled and so do we have some data collected by the TelemetryDeviceDumper?
It would be good to check those since we can maybe have issues on the bms side or even to the battery pack.
Since this happens already couple of times lately and the behavior is similar, I'm thinking that there might be issues on the battery pack.
Being the robot powered by the battery pack, I'm not sure there's something wrong with the BAT fw. If that was the case you should have similar problem even when using the power supply and more frequently.
Thus, please add here whatever data you have, so I'll look for any meaningful information.

@S-Dafarra
Copy link
Author

@S-Dafarra the robot was powered by battery as for previous occurrence, by power supply or by both of them?

Only battery.

Moreover, do we have a log of the YRI?

I am afraid not 😒

Another tings, bms and/or bat devices were enabled and so do we have some data collected by the TelemetryDeviceDumper?

For this, I am tagging @carloscp3009 and @GiulioRomualdi, but I am not sure we were logging the data. I think the battery device was active though since we the YRI throws errors about it (something like that it detected that some boards are not streaming).

Being the robot powered by the battery pack, I'm not sure there's something wrong with the BAT fw. If that was the case you should have similar problem even when using the power supply and more frequently.

The reason why I am thinking about this is because it is happening on three different robots in very similar conditions, while it never happened on iCub3 (at least before it got πŸš€ mounted on it). The probability that three battery packs are faulted in the same way seems low, and iCub3 had the same BMS. The only difference is the BAT, which is common between ergoCubs.

@MSECode
Copy link

MSECode commented May 24, 2024

For this, I am tagging @carloscp3009 and @GiulioRomualdi, but I am not sure we were logging the data. I think the battery device was active though since we the YRI throws errors about it (something like that it detected that some boards are not streaming).

Oks, the errors related to the fact that the boards are not streaming happens when a device is enabled in the xml configuration files but it's not streaming anything on CAN. It's generated by the 'can monitor', which is pinging the CAN boards every 1s.

The reason why I am thinking about this is because it is happening on three different robots in very similar conditions, while it never happened on iCub3 (at least before it got πŸš€ mounted on it). The probability that three battery packs are faulted in the same way seems low, and iCub3 had the same BMS. The only difference is the BAT, which is common between ergoCubs.

Yeh, that's reasonable. I'll dig into that to see if there's something wrong in the fw.
Anyway, since it seems that this issue is happening quite often lately and it is difficult to simulate it on a test setup, let's work together by having the DeviceDumper collecting data during all the experiments so it's easier for us to reach the source of the problem.

@S-Dafarra
Copy link
Author

Anyway, since it seems that this issue is happening quite often lately and it is difficult to simulate it on a test setup could you please have the DeviceDumper collecting data during all the experiments so it's easier for us to reach the source of the problem.

Makes sense! Just to be sure, which data are you interested in?

@S-Dafarra
Copy link
Author

Another tings, bms and/or bat devices were enabled and so do we have some data collected by the TelemetryDeviceDumper?

For this, I am tagging @carloscp3009 and @GiulioRomualdi, but I am not sure we were logging the data. I think the battery device was active though since we the YRI throws errors about it (something like that it detected that some boards are not streaming).

I checked with them and we inadvertently deleted all the logs because we ran out of HD. We did not think of keeping that one.

@valegagge
Copy link
Member

Remember to dump the data on a laptop! πŸ˜‰

@valegagge
Copy link
Member

Anyway, since it seems that this issue is happening quite often lately and it is difficult to simulate it on a test setup could you please have the DeviceDumper collecting data during all the experiments so it's easier for us to reach the source of the problem.

Makes sense! Just to be sure, which data are you interested in?

We need the output of the battery devices (both for BAT and BMS), but @MSECode can add more details and ideas.

@MSECode
Copy link

MSECode commented May 24, 2024

Exactly,
since those device ports, if enabled, are already opened when the YRI starts we can add them to your TelemetryDeviceDumper and get out the data

@S-Dafarra
Copy link
Author

Remember to dump the data on a laptop! πŸ˜‰

Unfortunately, it was the laptop to be full. We were focused on an experiment and we were logging a lot of data, and to continue with the experiment we decided to delete the past logs.

Exactly, since those device ports, if enabled, are already opened when the YRI starts we can add them to your TelemetryDeviceDumper and get out the data

Yeah, I think that at the moment that data is not logged

@S-Dafarra
Copy link
Author

Hi all, soon we are going to have a demo on a stage without any cable. Do you think there is something that is possible to do in order to reduce the likelihood of this happening?

Can this be related to robotology/icub-firmware#421 since it started happening afterward?

@valegagge
Copy link
Member

Hi @S-Dafarra, today we gonna check if those changes caused the issue.

In the meantime, did you dump some data?

cc @MSECode

@S-Dafarra
Copy link
Author

In the meantime, did you dump some data?

I could not since I was busy all week in Washington for a demo. Moreover, to the best of my knowledge, it did not appear again lately.

@MSECode
Copy link

MSECode commented Jun 11, 2024

Hi @S-Dafarra, I checked out the code but it seems all fine to me. The changes done in that PR should be fine. I do not notice anything strange. Anyways, is the latest version of the BAT, i.e. 1.3.4 flashed on all the robot you are using? And I'll keep this issue monitored eventually.

@S-Dafarra
Copy link
Author

Today it happened again (on the SN000). We operated the robot in battery for a while, then we plugged back the power supply and the battery charger. After about 20 minutes, we switched off the battery charger, we switched off the power supply, and about 10 seconds later, the robot completely blacked out. The display was off and I had to power cycle also the BMS. I was reading the output of the BMS, here the last lines (FYI the period is 1s, see https://github.com/icub-tech-iit/robots-configuration/blob/0f5e570b4aaeb283d588fdb0cbb5c5b231714ccf/ergoCubSN000/wrappers/battery/battery_bms.xml#L4)

36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
36.5 0.0 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
35.90000152587890625 -6.5 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.80000019073486328125 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
36.09999847412109375 -4.90000009536743164062 45.0 34.0 0
