-
Notifications
You must be signed in to change notification settings - Fork 1
/
gpsdef_earth.cfg
89 lines (88 loc) · 3.7 KB
/
gpsdef_earth.cfg
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
// GPS defines for FSPilot
//
// LON decr -> west incr -> east
// LAT decr -> south incr -> north
//
//
// will be loaded by AutopilotMFD on each start from this file and are available in all flightplans
// detect range: 50 km from current vessel location. Format (1-4 required):
// [Name] [LON] [LAT] [Altitude ft] ;
// Need more fixes ? Define max. 2048 here ... LON, LAT readings are available if selected in the menu
BEGIN_GPSFIX
HELI_BOGENHAUSEN 11.62611008 48.15417099 1720.0 ;
HELI_NEUPERLACH 11.65443993 48.09416962 1776.0 ;
HELI_HERZZENTRUM 11.54833031 48.05250168 1701.0 ;
MUC_NYMPHENBURG 11.55582428 48.14840698 1686.8 ;
MUC_OLY 11.56761360 48.17131042 1663.3 ;
EDDN_HELIPAD 11.07171726 49.49623489 1047.2 ;
LONDON_CITY_HELIPAD 0.04268324 51.50562668 21.8 ;
LCY_DPE1 0.09697574 51.50387955 29.7 ;
LCY_DPES1 0.10926451 51.48725891 42.4 ;
LCY_DPS1 0.05861619 51.48965836 98.5 ;
DOME_TP 0.00985802 51.50276566 107.4 ;
THAMES_1 -0.04913858 51.49906158 107.4 ;
TOWER_BRIDGE_TP -0.07280007 51.50272369 107.4 ;
WATERLOO_BRIDGE_TP -0.10546925 51.50714111 107.4 ;
THAMES_2 -0.11856673 51.50423813 107.4 ;
PARLIAMENT_HELIPAD -0.12289330 51.49934769 48.7 ;
BATTERSEA_TP -0.13791414 51.48102188 331.7 ;
THAMES_3 -0.16164944 51.47801208 331.7 ;
ALBERT_HALL_TP -0.17630871 51.49639511 331.7 ;
BUCK_PALACE_HELIPAD -0.14524189 51.50033951 36.7 ;
LCY_1W -0.01450808 51.50749207 25.4 ;
EGPE_HELIPAD -4.06294966 57.53910446 35.9 ;
MIDDLE_WALLOP_HELIPAD -1.56871438 51.14825058 300.7 ;
OLD_SARUM_HELIPAD -1.78676081 51.09851074 289.1 ;
THRUXTON_HELIPAD -1.60700488 51.20874786 333.7 ;
WWP1 -1.69481981 51.24694443 594.9 ;
WWP3 -1.65935194 51.12264633 1207.4 ;
NETHERAVON_HELIPAD -1.76276088 51.24369812 459.9 ;
UPAVON_HELIPAD -1.77871382 51.29076004 579.8 ;
BOLZANO_HELIPAD 11.32393742 46.46365356 788.9 ;
INNSBRUCK_HELIPAD 11.34320450 47.25730896 1904.9 ;
SHANNON_HELIPAD -8.91626072 52.69095993 51.8 ;
CARNMORE_HELIPAD -8.94180012 53.30247498 88.5 ;
INISHEER_HELIPAD -9.50343132 53.05760574 45.8 ;
INISHMAAN_HELIPAD -9.56787491 53.09036255 20.8 ;
IBIZA_HELIPAD 1.37813139 38.87783813 26.8 ;
CARK_HELIPAD -2.96027064 54.16630173 95.0 ;
MALE_HELIPAD 73.52806854 4.19065905 10.9 ;
EDMA_HELIPAD 10.92497826 48.42232132 1519.4 ;
HOOD_PORT1 -121.54126740 45.67311096 635.9 ;
MT_RAINIER -121.69573975 45.37120056 11027.8 ;
LUKLA 86.73038483 27.68744278 9104.3 ;
APP_LUKLA 86.64046478 27.64325142 14718.3 ;
MT_EVEREST 86.92684174 27.98850060 29023.1 ;
APP2_LUKLA 86.69525146 27.66629982 10506.3 ;
BERKELEY -2.45686197 51.68846893 46.2 ;
EDMA_HELIPORT 10.92958069 48.42367554 1519.9 ;
CV67_HELIPORT 48.58342361 29.16656876 70.5 ;
CV67_APPROACH 48.58889389 29.08300018 2308.4 ;
GC1 -112.04202271 36.08362961 2843.1 ;
GC2 -112.05560303 36.08724213 2901.8 ;
GC3 -112.07037354 36.09598160 2738.7 ;
GC4 -112.08700562 36.09970474 2695.0 ;
GC5 -112.09397888 36.09840393 2725.4 ;
GC6 -112.10256195 36.10063934 2669.9 ;
GC7 -112.10903931 36.09914017 2798.8 ;
GC8 -112.11984253 36.09606934 2624.5 ;
GC9 -112.13089752 36.09693527 2802.3 ;
GC10 -112.14215088 36.10456848 2619.6 ;
GC11 -112.16045380 36.10364532 2509.1 ;
GC12 -112.16794586 36.09870148 2564.4 ;
GC13 -112.19792175 36.09626007 2603.7 ;
GC14 -112.21782684 36.10146713 2567.6 ;
GC15 -112.22941589 36.11109924 2634.0 ;
GC16 -112.23548889 36.12953186 2582.8 ;
GC17 -112.26111603 36.14466858 2594.6 ;
GC18 -112.27014923 36.14348602 2758.0 ;
GC19 -112.28705597 36.14437485 2604.2 ;
GC20 -112.30110931 36.15136719 2567.0 ;
HOCHRIESS 12.23175716 47.73442078 4858.2 ;
EDDM_HELIPORT 11.80413532 48.35930252 1491.2 ;
HELI_MRI 11.60179138 48.13060379 1810.8 ;
EDMO_HELIPORT 11.29134083 48.08091354 1951.3 ;
HELI_GROSSHADERN 11.48674965 48.11411285 1797.8 ;
LAWK 28.22447205 -25.84256554 4944.4 ;
TEST99 11.80350860 48.34471415 1491.2 ;
END_GPSFIX