数据更新: 2024-04-25 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到
# | Repository | Description | Stars | Updated |
---|---|---|---|---|
1 | googollee/eviltransform | Transport coordinate between earth(WGS-84) and mars in china(GCJ-02). | 2357 | 2024-01-15 |
2 | rodralez/NaveGo | NaveGo: an open-source MATLAB/GNU Octave toolbox for processing integrated navigation systems and performing inertial sensors analysis. | 543 | 2024-02-24 |
3 | AlterWL/Battery_SOC_Estimation | Battery state of charge estimation using kalman filter in Matlab | 259 | 2024-04-12 |
4 | zhaohaojie1998/Grey-Wolf-Optimizer-for-Path-Planning | 灰狼优化算法(GWO)路径规划/轨迹规划/轨迹优化、多智能体/多无人机航迹规划 | 257 | 2024-04-13 |
5 | yandld/nav_matlab | 基于的matlab导航科学计算库 | 214 | 2024-01-15 |
6 | lyc102/ifem | iFEM is a MATLAB software package containing robust, efficient, and easy-following codes for the main building blocks of adaptive finite element methods on unstructured simplicial grids in both two an ... | 180 | 2024-03-21 |
7 | qwe14789cn/SP | 信号处理工具箱 | 104 | 2023-11-02 |
8 | intLyc/MTO-Platform | Multitask Optimization Platform (MToP) | 97 | 2024-04-23 |
9 | ECheynet/SEIR | Generalized SEIR Epidemic Model (fitting and computation) | 82 | 2024-04-11 |
10 | mingsongli/acycle | Acycle: Time-series analysis software for research and education | 73 | 2024-03-20 |
11 | WeisongZhao/Sparse-SIM | Official MATLAB implementation of the "Sparse deconvolution" -v1.0.3 | 67 | 2024-02-08 |
12 | AirChem/F0AM | Framework for 0-D Atmospheric Modeling | 60 | 2023-11-03 |
13 | AI-Tianlong/SSVEP-BCI-OpenBCI | 基于OpenBCI(Bciduino)完成的SSVEP项目,包括刺激器、信号实时传输、以及基于FFT的脑电信号分类、蓝牙小车的脑电控制 | 57 | 2024-04-16 |
14 | dong-hao/EM3DVP | EM3DVP: a Visual Package for 3D Geo-Electromagnetic modeling and inversion | 47 | 2024-03-14 |
15 | PKU-HunterWu/LDPC-Encoder-Decoder | 基于Matlab的LDPC编解码算法实现及LDPC码性能测试 | 44 | 2024-04-08 |
16 | himynameisfuego/SiTraNo | A MATLAB app for sines-transient-noise decomposition of audio signals. | 33 | 2023-12-15 |
17 | chtld/Finite_Element_Method_Matlab | 有限元方法的 matlab 实现,为了追求清晰通用,将会大大牺牲程序的效率。 | 32 | 2024-04-15 |
18 | zhenhua-chen1/Postgraduate-Mathematical-Contest-in-Modelling | 华为杯研究生数学建模竞赛:历年来优化类代码(不定时更新,曾获一等奖) | 31 | 2023-12-07 |
19 | ScottXjw/equalizer-code-FFE-DFE-VolterraFFEandDFE | equalizer code | 25 | 2023-12-29 |
20 | HansKing98/MATLAB-Image-Processing | 数字图像处理(冈萨雷斯) | 24 | 2024-01-19 |
21 | wuc567/Pattern-Mining | 序列模式挖掘相关研究 | 24 | 2024-04-10 |
22 | Xuerenbujianhua/3DPathplanning | 基于栅格地图的无人机三维路径规划算法 | 23 | 2023-11-17 |
23 | yangbin-xd/UAV-positioning | source code for IEEE IoTJ paper "Distributed and Collaborative Localization for Swarming UAVs" | 23 | 2023-12-27 |
24 | deltaRing/mmwave_radar_1843_generate_point_cloud | 用1843AOPEVM生成点云 初步验证应该是对的,附赠数据一枚 | 22 | 2023-12-23 |
25 | xdjcl/DTW | DTW算法的MATLAB实现 | 21 | 2023-12-26 |
26 | curryqka/Cell-counting-GUI-MATLABGUI- | 包含三大板块,图像变换,图像增强和细胞计数 | 20 | 2023-12-19 |
27 | lnexenl/BeiDou_B1C | BeiDou B1C Signal Generator and Catcher / 北斗B1C信号生成与捕获 | 20 | 2023-11-03 |
28 | PollyNET/Pollynet_Processing_Chain | NRT lidar data processing program for multiwavelength polarization Raman lidar network (PollyNET) | 18 | 2024-04-24 |
29 | Tan-Qiyu/Mechanical_Fault_Diagnosis_Dataset | 机械故障诊断公开数据集 | 15 | 2023-11-29 |
30 | NEUer02/Dynamic_Parameter_Identification_for_Rokae_xMate | 络石机械臂动力学相关算法以及仿真 | 15 | 2023-11-13 |
31 | Silver-Fang/MATLAB-Extension | 埃博拉酱的MATLAB扩展 | 14 | 2024-04-19 |
32 | xkm79/digitalImageProcessing-lmh-ver | 数字图像处理实验 MATLAB | 13 | 2023-10-25 |
33 | yuyu-shi/TrajectoryTrackingControlofQuadrotorUAV | 欧拉角、四元数、旋转矩阵,迂回现象,自抗扰控制 | 13 | 2024-03-06 |
34 | lunarwhite/which-digit-zh | Try BPNN on mnist. BP 神经网络识别中文数字 | 13 | 2023-12-09 |
35 | jhu-dvrk/dvrk-gravity-compensation | Matlab functions to identify MTM dynamic parameters, uses dvrk-ros/dvrk_matlab | 13 | 2023-11-21 |
36 | LZH20001220/HuaweiCup2023 | 华为杯第二十届中国研究生数学建模竞赛 | 12 | 2023-12-04 |
37 | zhyantao/genetic-algo-for-shortest-path | 遗传算法解决最短路径问题 (两个出发点) | 11 | 2023-12-31 |
38 | yehuixie/system_identification | 系统辨识课程代码 | 9 | 2023-11-11 |
39 | BySpaces/Matlab-Pcode-to-Mcode | 本软件可实现将MATLAB中Pcode加密的代码,恢复为原来的M文件。This software can restore the codes encrypted by Pcode in MATLAB to the original M file. | 9 | 2023-12-06 |
40 | iChunyu/iChunyu.github.io | 某春雨的后花园 | 9 | 2024-04-07 |
41 | wong-cf/phase_revocery | 相位恢复算法相关的几种算法,包括角谱迭代算法,GS算法,TTIE强度方程恢复算法,以及算法的结合。 | 8 | 2024-01-02 |
42 | DreamChasingBoy/BoyLuc_in_CDUT | 在大学期间的一些课堂作业与实验报告,相对完整,仅供参考 | 8 | 2023-11-22 |
43 | asfhiolNick/NTU_TimeFrequencyAnalysis_201802 | 丁建均老師的"時頻分析和小波轉換"作業(TFW) | 8 | 2024-01-18 |
44 | linggm3/2023_CUMCM_National-First-Prize | 2023年高教社杯全国大学生数学建模竞赛-本科组全国一等奖-A题-定日镜场优化设计模型 | 7 | 2024-03-01 |
45 | T990820/radar-communication-signal-waveform-generator | 本仓库的代码用于雷达/通信信号波形的仿真与时频分析 | 7 | 2024-04-11 |
46 | qiaosuobutouche/Watermarking-system | 基于DWT和DCT的鲁棒图像水印系统 | 7 | 2024-03-25 |
47 | highskyno1/2users-CDMA-simulation | 基于MATLAB的直接序列扩频通信系统仿真 | 7 | 2024-04-15 |
48 | fkby48/Image-Processing-by-DWT | 使用小波变换对图像进行处理,包括图像融合、图像降噪、图像压缩和图像隐藏(Using wavelet transform for image processing, including image fusion, image denoising, image compression, and image hiding) | 6 | 2024-04-17 |
49 | ChengleiX/Sliding_Mode_Control_simulink | matlab simulink仿真文件 | 6 | 2023-11-30 |
50 | JoeyBGOfficial/Through-the-Wall-Radar-Human-Activity-Recognition-Based-on-M-D-Corner-Feature-and-Non-Local-Net | This repository is the open source code for our latest feasibility work: "Human Anomalous Gait Termination Recognition Via Through-the-Wall Radar Based on Micro-Doppler Corner Features and Non-Local M ... | 6 | 2024-01-16 |
51 | Lusenc/SkyrmionOpticalForce | 该项目记录笔者科研过程中用到的算法函数,包括矢量场表示、瑞利粒子光学力的计算、特殊光束生成等内容 | 6 | 2023-11-16 |
52 | deltaRing/UAV_Path_Search | 本工程将借助ESDF、TSDF、Dstar、B样条曲线、以及多项式路径来实现无人机路径规划 | 6 | 2023-12-19 |
53 | Matthew-Lyu/Classic-Image-Processing-Analysis | Classic image processing and analysis methods | 6 | 2024-03-03 |
54 | flyQQQHddd/pattern-recognition | 模式识别 | 5 | 2024-04-11 |
55 | Lu-Anastasia/MATLAB | 信息光学数字实验室(matlab版)全代码 | 5 | 2023-11-28 |
56 | dazhiwang233/matlab-implementation-of-BP-neural-networks | BP神经网络的matlab实现 | 5 | 2023-11-22 |
57 | Z-G-Zhou/Modelling-and-Motion-Planning-Research-of-Wheeled-Mobile-Manipulator | 针对解决轮式移动机械臂在复杂环境中执行灵巧作业的需求,开展了面向冗余轮式移动机械臂的考虑任务优先级的位形优化研究。首先建立了整机运动学模型,然后基于任务优先级框架开展了面向车-臂双轨迹跟踪、避奇异位形、避关节极限等多任务目标的位形优化的研究,最后进行了复杂工况仿真,验证了方法的有效性。 | 4 | 2024-03-13 |
58 | linggm3/2022_Shenzhen-Cup-Mathematical-Modeling-Challenge | 2022年深圳杯数学建模挑战赛-全国第二-B题-基于用电可靠性的配电网规划模型 | 4 | 2024-03-01 |
59 | linggm3/SYSU_Digital-Image-Processing | 2023年中山大学计算机学院谢晓华老师的数图(数字图像处理)项目 | 4 | 2024-03-01 |
60 | huee-ops/XDU-Communication_principle_homework | 西电电院通信原理大作业 | 4 | 2023-12-23 |
61 | G0ODJ/mls_fitcurve-surface- | 这是用移动最小二乘法来拟合曲线曲面的matlab代码 | 4 | 2023-12-08 |
62 | Dramwig/Optimization-Algorithms-Comparison | 比较和分析不同启发式算法(包括GA、CGWO、PSO和AOA)的收敛曲线,使用MATLAB编写 | 4 | 2024-01-13 |
63 | Lunite-Margatroid/DSP-DF-design | matlab数字滤波器设计,代码实现。 | 4 | 2023-12-14 |
64 | brian09088/LEO-NTN | 非地面網路(低軌衛星):相關通訊協定與機制 | 4 | 2024-04-24 |
65 | AomanHao/Matlab-Image-Evaluate | 图像处理评价标准 | 4 | 2024-03-11 |
66 | 0ce38a2b/Predictive-Control-Quadcopter | Predictive Control Core Assignment Part 2 - Spring 2024 (感谢云中先生在每次面临失败的时候,凭借直觉拯救我于水火之中) | 3 | 2024-03-16 |
67 | HelioAB/CableSSB-zh | 提供了一个专为桥梁工程设计的通用框架,它能够支持创建包括斜拉桥、悬索桥、斜拉-悬索协作体系桥梁在内的几乎所有类型的缆索承重桥梁的物理模型,并可以将其导入到ANSYS中进行有限元分析。基于MATLAB编写,本框架旨在为桥梁工程师和研究人员提供一个强大、灵活的工具,以促进缆索承重桥梁的分析和研究。 | 3 | 2024-04-19 |
68 | Joe-Hall-Lee/hc_lzp | 清风数学建模。 | 3 | 2024-02-05 |
69 | highskyno1/SAR_imaging_with_RD_CS_wk | 基于RD、CS和ωk算法的合成孔径雷达成像算法原理与实现 | 3 | 2024-02-04 |
70 | INSofHUST/Distributed-Optimization | 基于一致性的分布式优化算法样例。 | 3 | 2024-01-25 |
71 | Chang-huilin/Multispectral | 多光谱成像技术 | 3 | 2024-01-08 |
72 | yuyuliangyu/matlab-vine-copula | 这是一个用matlab编写的vine-copula | 3 | 2024-02-28 |
73 | HaoyuWang141/2022-MCM-A-Finalist | 2022年数学建模美赛(MCM/ICM) A题 F奖 | 3 | 2024-02-28 |
74 | Silver-Fang/Parallel-Computing | 埃博拉酱的并行计算工具箱 | 3 | 2024-04-24 |
↓ -- 感谢读者 -- ↓
榜单持续更新,如有帮助请加星收藏,方便后续浏览,感谢你的支持!