Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

top1 0 #28

Open
WilliamRong opened this issue Apr 22, 2019 · 0 comments
Open

top1 0 #28

WilliamRong opened this issue Apr 22, 2019 · 0 comments

Comments

@WilliamRong
Copy link

I ran main.lua in /RNN folder with

th main.lua -pastalogName 'model_RNN' -nGPU 3 -dataset 'ucf101' -split '1' -fcSize '{0}' -hiddenSize '{512}' -lstm -spatFeatDir './FeatureMap/' -tempFeatDir './FeatureMap/'

and the top1 decreased from 100 to 0 and stayed in 0,why?

a part of log:
87.629 | Epoch: [2][1/9537] Time 0.161 Data 0.047 Err 3.4332 top1 0.000 top3 0.000
87.629 | Epoch: [2][65/9537] Time 0.066 Data 0.000 Err 3.4050 top1 0.000 top3 0.000
87.629 | Epoch: [2][129/9537] Time 0.067 Data 0.000 Err 3.3989 top1 0.000 top3 0.000
87.629 | Epoch: [2][193/9537] Time 0.064 Data 0.000 Err 3.3824 top1 0.000 top3 0.000
87.629 | Epoch: [2][257/9537] Time 0.068 Data 0.000 Err 3.4021 top1 0.000 top3 0.000
87.629 | Epoch: [2][321/9537] Time 0.067 Data 0.000 Err 3.3154 top1 1.562 top3 0.000
87.629 | Epoch: [2][385/9537] Time 0.065 Data 0.000 Err 3.3323 top1 0.000 top3 0.000
87.629 | Epoch: [2][449/9537] Time 0.065 Data 0.000 Err 3.3774 top1 0.000 top3 0.000
87.629 | Epoch: [2][513/9537] Time 0.065 Data 0.000 Err 3.2946 top1 0.000 top3 0.000
87.629 | Epoch: [2][577/9537] Time 0.066 Data 0.000 Err 3.3189 top1 0.000 top3 0.000
87.629 | Epoch: [2][641/9537] Time 0.065 Data 0.000 Err 3.3365 top1 0.000 top3 0.000
87.629 | Epoch: [2][705/9537] Time 0.067 Data 0.000 Err 3.3565 top1 1.562 top3 0.000
87.629 | Epoch: [2][769/9537] Time 0.067 Data 0.000 Err 3.3036 top1 0.000 top3 0.000
87.629 | Epoch: [2][833/9537] Time 0.064 Data 0.000 Err 3.2297 top1 0.000 top3 0.000
87.629 | Epoch: [2][897/9537] Time 0.066 Data 0.000 Err 3.2951 top1 1.562 top3 0.000
87.629 | Epoch: [2][961/9537] Time 0.115 Data 0.000 Err 3.2905 top1 0.000 top3 0.000
87.629 | Epoch: [2][1025/9537] Time 0.075 Data 0.000 Err 3.2996 top1 0.000 top3 0.000
87.629 | Epoch: [2][1089/9537] Time 0.095 Data 0.000 Err 3.2523 top1 0.000 top3 0.000
87.629 | Epoch: [2][1153/9537] Time 0.089 Data 0.000 Err 3.2662 top1 0.000 top3 0.000
87.629 | Epoch: [2][1217/9537] Time 0.087 Data 0.000 Err 3.2950 top1 0.000 top3 0.000
87.629 | Epoch: [2][1281/9537] Time 0.070 Data 0.000 Err 3.1993 top1 0.000 top3 0.000
87.629 | Epoch: [2][1345/9537] Time 0.070 Data 0.000 Err 3.2526 top1 0.000 top3 0.000
87.629 | Epoch: [2][1409/9537] Time 0.065 Data 0.000 Err 3.2543 top1 1.562 top3 0.000
87.629 | Epoch: [2][1473/9537] Time 0.066 Data 0.000 Err 3.2717 top1 0.000 top3 0.000
87.629 | Epoch: [2][1537/9537] Time 0.064 Data 0.000 Err 3.2546 top1 0.000 top3 0.000
87.629 | Epoch: [2][1601/9537] Time 0.066 Data 0.000 Err 3.1987 top1 0.000 top3 0.000
87.629 | Epoch: [2][1665/9537] Time 0.068 Data 0.000 Err 3.1955 top1 0.000 top3 0.000
87.629 | Epoch: [2][1729/9537] Time 0.068 Data 0.000 Err 3.2191 top1 0.000 top3 0.000
87.629 | Epoch: [2][1793/9537] Time 0.068 Data 0.000 Err 3.1774 top1 0.000 top3 0.000
87.629 | Epoch: [2][1857/9537] Time 0.089 Data 0.000 Err 3.1900 top1 0.000 top3 0.000
87.629 | Epoch: [2][1921/9537] Time 0.101 Data 0.000 Err 3.2152 top1 0.000 top3 0.000
87.629 | Epoch: [2][1985/9537] Time 0.077 Data 0.000 Err 3.1566 top1 0.000 top3 0.000
87.629 | Epoch: [2][2049/9537] Time 0.093 Data 0.000 Err 3.1597 top1 0.000 top3 0.000
87.629 | Epoch: [2][2113/9537] Time 0.092 Data 0.000 Err 3.1578 top1 0.000 top3 0.000
87.629 | Epoch: [2][2177/9537] Time 0.078 Data 0.000 Err 3.1873 top1 1.562 top3 0.000
87.629 | Epoch: [2][2241/9537] Time 0.076 Data 0.000 Err 3.1941 top1 1.562 top3 0.000

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant