-
Notifications
You must be signed in to change notification settings - Fork 0
/
csv-vs-coverage.txt
96 lines (78 loc) · 11.7 KB
/
csv-vs-coverage.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
MERIS
| Csv_1 | Csv_2 | Csv_3 | Coverage_1 | Coverage_2 | Coverage_3
test | products time | products time | products time | products time | products time | products time
---------------------------+---------------------------+---------------------------+---------------------------+---------------------------+---------------------------+--------------------------
load inventory | 51061 28396 ms | 51061 26622 ms | 51061 27083 ms | 51061 66 ms | 51061 10 ms | 51061 14 ms
northsea | 7444 527 ms | 7444 529 ms | 7444 539 ms | 7444 1205 ms | 7444 1061 ms | 7444 1053 ms
northsea, 1 year | 737 52 ms | 737 48 ms | 737 48 ms | 737 108 ms | 737 104 ms | 737 104 ms
northsea, 1 week | 12 3 ms | 12 1 ms | 12 2 ms | 12 3 ms | 12 3 ms | 12 3 ms
northsea, 1 day | 2 29 ms | 2 9 ms | 2 7 ms | 2 1 ms | 2 0 ms | 2 0 ms
matchups 30k lat/lon/time | 3126 13761 ms | 3126 17256 ms | 3126 16396 ms | 3126 613 ms | 3126 552 ms | 3126 545 ms
extracts 3 lat/lon | 2898 179 ms | 2898 237 ms | 2898 162 ms | 2898 506 ms | 2898 484 ms | 2898 487 ms
extracts 3 lat/lon, 1 year | 293 20 ms | 293 19 ms | 293 26 ms | 293 51 ms | 293 49 ms | 293 48 ms
MODIS
| Csv_1 | Csv_2 | Csv_3 | Coverage_1 | Coverage_2 | Coverage_3
test | products time | products time | products time | products time | products time | products time
---------------------------+---------------------------+---------------------------+---------------------------+---------------------------+---------------------------+--------------------------
load inventory | 1202119 18647 ms | 1202119 18041 ms | 1202119 17919 ms | 1202119 112 ms | 1202119 118 ms | 1202119 112 ms
northsea | 61400 182 ms | 61400 195 ms | 61400 187 ms | 61400 478 ms | 61400 467 ms | 61400 502 ms
northsea, 1 year | 5227 34 ms | 5227 35 ms | 5227 34 ms | 5227 41 ms | 5227 67 ms | 5227 40 ms
northsea, 1 week | 87 21 ms | 87 21 ms | 87 22 ms | 87 1 ms | 87 2 ms | 87 1 ms
northsea, 1 day | 16 21 ms | 16 20 ms | 16 21 ms | 16 0 ms | 16 0 ms | 16 1 ms
matchups 30k lat/lon/time | 8688 710214 ms | 8688 694276 ms | 8688 731907 ms | 8688 184 ms | 8688 212 ms | 8688 181 ms
extracts 3 lat/lon | 15606 552 ms | 15606 563 ms | 15606 560 ms | 15607 222 ms | 15607 232 ms | 15607 222 ms
extracts 3 lat/lon, 1 year | 1371 80 ms | 1371 84 ms | 1371 81 ms | 1371 19 ms | 1371 20 ms | 1371 19 ms
========================================================================================================================
MERIS
| Csv | CsvFast | Coverage | CovIndex
test | products time | products time | products time | products time
---------------------------+---------------------------+---------------------------+---------------------------+--------------------------
load inventory | 51061 29497 ms | 51061 26751 ms | 51061 34 ms | 51061 11 ms
northsea | 7444 536 ms | 7444 526 ms | 7444 1257 ms | 11824 14 ms
northsea, 1 year | 737 51 ms | 737 49 ms | 737 111 ms | 1174 2 ms
northsea, 1 week | 12 4 ms | 12 1 ms | 12 3 ms | 23 0 ms
northsea, 1 day | 2 29 ms | 2 6 ms | 2 1 ms | 3 1 ms
matchups 30k lat/lon/time | 3126 15188 ms | 3126 233 ms | 3126 740 ms | 6646 22 ms
extracts 3 lat/lon | 2898 190 ms | 2898 238 ms | 2898 714 ms | 6349 5 ms
extracts 3 lat/lon, 1 year | 293 20 ms | 293 17 ms | 293 49 ms | 639 0 ms
MODIS
| Csv | CsvFast | Coverage | CovIndex
test | products time | products time | products time | products time
---------------------------+---------------------------+---------------------------+---------------------------+--------------------------
load inventory | 1202119 20935 ms | 1202119 18905 ms | 1202119 113 ms | 1202119 115 ms
northsea | 61400 316 ms | 61400 249 ms | 61400 511 ms | 100599 113 ms
northsea, 1 year | 5227 35 ms | 5227 15 ms | 5227 52 ms | 8696 10 ms
northsea, 1 week | 87 21 ms | 87 0 ms | 87 1 ms | 145 1 ms
northsea, 1 day | 16 22 ms | 16 0 ms | 16 1 ms | 22 0 ms
matchups 30k lat/lon/time | 8688 703205 ms | 8688 461 ms | 8688 208 ms | 22180 91 ms
extracts 3 lat/lon | 15606 552 ms | 15607 576 ms | 15607 240 ms | 38315 92 ms
extracts 3 lat/lon, 1 year | 1371 82 ms | 1371 41 ms | 1371 19 ms | 3352 8 ms
====================================================================================================================
meris
| CsvFast | Coverage | CovIndex | Ng | NgIndex
test | products time | products time | products time | products time | products time
---------------------------+---------------------------+---------------------------+---------------------------+---------------------------+--------------------------
create index | | 51061 122755 ms | | 51061 115383 ms |
load inventory | 51061 28770 ms | 51061 19 ms | 51061 10 ms | 51061 13 ms | 51061 9 ms
northsea | 7444 503 ms | 7444 261 ms | 11824 3 ms | 7444 256 ms | 11824 3 ms
northsea, 1 year | 737 50 ms | 737 25 ms | 1174 0 ms | 737 26 ms | 1174 0 ms
northsea, 1 week | 12 1 ms | 12 1 ms | 23 0 ms | 12 1 ms | 23 1 ms
northsea, 1 day | 2 3 ms | 2 0 ms | 3 0 ms | 2 0 ms | 3 0 ms
matchups 30k lat/lon/time | 3126 255 ms | 3126 148 ms | 6646 21 ms | 3126 133 ms | 6646 20 ms
extracts 3 lat/lon | 2898 220 ms | 2898 68 ms | 6349 4 ms | 2898 68 ms | 6349 5 ms
extracts 3 lat/lon, 1 year | 293 19 ms | 293 7 ms | 639 1 ms | 293 8 ms | 639 0 ms
1 year | 0 0 ms | 0 0 ms | 0 0 ms | 0 0 ms | 0 0 ms
modis
| CsvFast | Coverage | CovIndex | Ng | NgIndex
test | products time | products time | products time | products time | products time
---------------------------+---------------------------+---------------------------+---------------------------+---------------------------+--------------------------
create index | | 1202119 121273 ms | | 1202119 121204 ms |
load inventory | 1202119 22323 ms | 1202119 93 ms | 1202119 93 ms | 1202119 83 ms | 1202119 91 ms
northsea | 61400 210 ms | 61400 163 ms | 100599 42 ms | 61400 172 ms | 100599 41 ms
northsea, 1 year | 5227 16 ms | 5227 13 ms | 8696 4 ms | 5227 15 ms | 8696 4 ms
northsea, 1 week | 87 0 ms | 87 1 ms | 145 0 ms | 87 0 ms | 145 0 ms
northsea, 1 day | 16 0 ms | 16 0 ms | 22 0 ms | 16 1 ms | 22 0 ms
matchups 30k lat/lon/time | 8688 469 ms | 8688 217 ms | 22180 86 ms | 8688 193 ms | 22180 89 ms
extracts 3 lat/lon | 15607 586 ms | 15607 191 ms | 38315 104 ms | 15607 168 ms | 38315 87 ms
extracts 3 lat/lon, 1 year | 1371 44 ms | 1371 13 ms | 3352 6 ms | 1371 14 ms | 3352 7 ms
1 year | 0 2 ms | 0 1 ms | 0 1 ms | 0 1 ms | 0 1 ms