The R
programming language is primarily used in this course, and the setup required for this course is the installation of R Studio
or any other compiler and execution environment which supports R
.
S.no | Name of the Experiment |
---|---|
1 | Exploring Data Types |
2 | Data Frames |
3 | Analysing MT Cars |
S.no | Name of the Experiment |
---|---|
1 | Analysing External Data |
S.no | Name of the Experiment |
---|---|
1 | Random Experiments |
2 | Random Variables |
S.no | Name of the Experiment |
---|---|
1 | Data Analysis |
2 | Pearson Correlation |
3 | Spearman Rank Correlation |
4 | Regression |
S.no | Name of the Experiment |
---|---|
1 | Multiple Linear Regression |
2 | Poission and Normal Distribution |
S.no | Name of the Experiment |
---|---|
1 | Sequence of numbers between -10 and 10 incrementing by 0.1 |
2 | Sequence of 200 numbers with x=-3 to 3 |
S.no | Name of the Experiment |
---|---|
1 | AUC Problems |
2 | Cable Manufacturing |
3 | Penguin Weights |
S.no | Name of the Experiment |
---|---|
1 | Elections |
2 | Apple Harvestation |
3 | Salmonella Outbreak |
4 | Intelligence |
S.no | Name of the Experiment |
---|---|
1 | Material Weights |
2 | Nitrogen Yield |
3 | Students |
11. Annova
S.no | Name of the Experiment |
---|---|
1 | Sales |
2 | Machine Assembly |
12. Applications
S.no | Name of the Experiment |
---|---|
1 | Dataframes |
2 | Random Number Generation |
3 | Binomial Distribution |
4 | English Quiz |
5 | Discrete Random Variable |
6 | Matrix Generation |