-
Notifications
You must be signed in to change notification settings - Fork 1
/
test.scr
81 lines (77 loc) · 3.85 KB
/
test.scr
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
Grid mic 1 off;
Set Wire_Bend 2;
CHANGE LAYER 2;
Change Font Vector;
# Polygon 0.127 (-2.54 3.81) (13.97 3.81) (13.97 0) (12.7 0) \
# (12.7 -10.16) (-8.89 -10.16) (-8.89 -6.35) (-2.54 -6.35) \
# (-2.54 3.81);
# Test Poly
Polygon 0.127 (1000.00 1000.00) (2000.00 1000.00) (2000.00 2000.00) (1000.00 2000.00) (1000.00 1000.00);
Polygon 0.127 \
(6000.00 38425.00) (16300.00 38425.00) \
Arc CCW 1 (16300.00 38425.00) (16300.00 40825.00) (16300.00 40825.00);
(16300.00 40825.00) (6000.00 40825.00) \
(6000.00 40825.00) (6000.00 62000.00) \
Arc CCW 1 (6000.00 62000.00) (3800.00 62000.00) (4900.00 63100.00);
(4900.00 63100.00) (0.00 63100.00) \
(0.00 63100.00) (0.00 73500.00) \
(0.00 73500.00) (7800.00 78950.00) \
(7800.00 78950.00) (10000.00 78950.00) \
(10000.00 78950.00) (10000.00 75600.00) \
Arc CCW 1 (10000.00 75600.00) (10000.00 73200.00) (10000.00 73200.00);
(10000.00 73200.00) (28700.00 73200.00) \
Arc CCW 1 (28700.00 73200.00) (28700.00 75600.00) (28700.00 75600.00);
(28700.00 75600.00) (28700.00 78950.00) \
(28700.00 78950.00) (30100.00 78950.00) \
Arc CCW 1 (30100.00 78950.00) (30100.00 81150.00) (31200.00 80050.00);
(31200.00 80050.00) (31200.00 81500.00) \
(31200.00 81500.00) (36700.00 81500.00) \
(36700.00 81500.00) (36700.00 67900.00) \
Arc CCW 1 (36700.00 67900.00) (39100.00 67900.00) (39100.00 67900.00);
(39100.00 67900.00) (52700.00 67900.00) \
(52700.00 67900.00) (52700.00 65200.00) \
Arc CCW 1 (52700.00 65200.00) (52700.00 62800.00) (52700.00 62800.00);
(52700.00 62800.00) (124900.00 62800.00) \
(124900.00 62800.00) (124900.00 61300.00) \
Arc CCW 1 (124900.00 61300.00) (124900.00 58900.00) (124900.00 58900.00);
(124900.00 58900.00) (126200.00 58900.00) \
(126200.00 58900.00) (126200.00 56700.00) \
Arc CCW 1 (126200.00 56700.00) (126200.00 54700.00) (125200.00 55700.00);
(125200.00 55700.00) (125200.00 23500.00) \
Arc CCW 1 (125200.00 23500.00) (127200.00 23500.00) (126200.00 22500.00);
(126200.00 22500.00) (126200.00 18500.00) \
(126200.00 18500.00) (125400.00 18500.00) \
Arc CCW 1 (125400.00 18500.00) (125400.00 16100.00) (124200.00 17300.00);
(124200.00 17300.00) (124200.00 16600.00) \
Arc CCW 1 (124200.00 16600.00) (126600.00 16600.00) (125400.00 15400.00);
(125400.00 15400.00) (134100.00 15400.00) \
Arc CCW 1 (134100.00 15400.00) (134100.00 17800.00) (135300.00 16600.00);
(135300.00 16600.00) (135300.00 16800.00) \
(135300.00 16800.00) (161700.00 16800.00) \
(161700.00 16800.00) (159123.38 14223.38) \
Arc CCW 1 (159123.38 14223.38) (157992.01 13092.01) (157992.01 13092.01);
(157992.01 13092.01) (159884.02 11200.00) \
Arc CCW 1 (159884.02 11200.00) (162484.02 2200.00) (156500.00 6700.00);
(156500.00 6700.00) (155600.00 6700.00) \
Arc CCW 1 (155600.00 6700.00) (155600.00 4700.00) (154600.00 5700.00);
(154600.00 5700.00) (154600.00 4200.00) \
Arc CCW 1 (154600.00 4200.00) (156600.00 4200.00) (155600.00 3200.00);
(155600.00 3200.00) (156100.00 3200.00) \
(156100.00 3200.00) (156100.00 1300.00) \
(156100.00 1300.00) (149300.00 1300.00) \
Arc CCW 1 (149300.00 1300.00) (149300.00 -1300.00) (148000.00 0.00);
(148000.00 0.00) (142400.00 0.00) \
(142400.00 0.00) (142400.00 3000.00) \
Arc CCW 1 (142400.00 3000.00) (140200.00 3000.00) (141300.00 4100.00);
(141300.00 4100.00) (107400.00 4100.00) \
Arc CCW 1 (107400.00 4100.00) (107400.00 1900.00) (106300.00 3000.00);
(106300.00 3000.00) (106300.00 0.00) \
(106300.00 0.00) (19900.00 0.00) \
Arc CCW 1 (19900.00 0.00) (17300.00 0.00) (18600.00 1300.00);
(18600.00 1300.00) (12500.00 1300.00) \
Arc CCW 1 (12500.00 1300.00) (12500.00 -1300.00) (11200.00 0.00);
(11200.00 0.00) (6000.00 0.00) \
(6000.00 0.00) (6000.00 24400.00) \
Arc CCW 1 (6000.00 24400.00) (1669.87 29900.00) (6000.00 29900.00);
(6000.00 29900.00) (6000.00 38425.00);
Grid last;