-
Notifications
You must be signed in to change notification settings - Fork 0
/
WattFred-rescue.lib
448 lines (448 loc) · 15.3 KB
/
WattFred-rescue.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 47206-MYRRA3.3V_47206
#
DEF 47206-MYRRA3.3V_47206 T 0 30 Y Y 1 F N
F0 "T" 1850 300 50 H V L CNN
F1 "47206-MYRRA3.3V_47206" 1850 200 50 H V L CNN
F2 "47203" 1850 100 50 H I L CNN
F3 "http://52ebad10ee97eea25d5e-d7d40819259e7d3022d9ad53e3694148.r84.cf3.rackcdn.com/Myrra_Electronic_transformers_datasheet_7.5W_and_10W.pdf" 1850 0 50 H I L CNN
F4 "3.3V dc 1 Output Through Hole PCB Transformer, 7.5W" 1850 -100 50 H I L CNN "Description"
F5 "MYRRA" 1850 -300 50 H I L CNN "Manufacturer_Name"
F6 "47206" 1850 -400 50 H I L CNN "Manufacturer_Part_Number"
F7 "8695022" 1850 -700 50 H I L CNN "RS Part Number"
F8 "http://uk.rs-online.com/web/p/products/8695022" 1850 -800 50 H I L CNN "RS Price/Stock"
DRAW
P 5 0 1 6 200 100 1800 100 1800 -200 200 -200 200 100 N
X AC/DC_INPUT_1 1 0 0 200 R 50 50 0 0 B
X AC/DC_INPUT_2 5 0 -100 200 R 50 50 0 0 B
X DC_OUTPUT_+V 7 2000 0 200 L 50 50 0 0 B
X DC_OUTPUT_0V 9 2000 -100 200 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
# 599-0181-007F-DEL
#
DEF 599-0181-007F-DEL LED 0 30 Y Y 1 F N
F0 "LED" 500 350 50 H V L BNN
F1 "599-0181-007F-DEL" 500 250 50 H V L BNN
F2 "LEDC2012X70N" 500 150 50 H I L BNN
F3 "https://componentsearchengine.com/Datasheets/1/599-0181-007F.pdf" 500 50 50 H I L BNN
F4 "Standard LEDs - SMD SMD 0805 GREEN" 500 -50 50 H I L BNN "Description"
F5 "0.7" 500 -150 50 H I L BNN "Height"
F6 "645-599-0181-007F" 500 -250 50 H I L BNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=645-599-0181-007F" 500 -350 50 H I L BNN "Mouser Price/Stock"
F8 "Dialight" 500 -450 50 H I L BNN "Manufacturer_Name"
F9 "599-0181-007F" 500 -550 50 H I L BNN "Manufacturer_Part_Number"
DRAW
P 2 0 1 6 100 0 200 0 N
P 2 0 1 6 200 100 200 -100 N
P 2 0 1 6 250 100 150 200 N
P 2 0 1 6 350 100 250 200 N
P 2 0 1 6 400 0 500 0 N
P 4 0 1 6 200 0 400 100 400 -100 200 0 N
P 4 0 1 10 210 170 180 140 150 200 210 170 F
P 4 0 1 10 310 170 280 140 250 200 310 170 F
X K 1 0 0 100 R 50 50 0 0 B
X A 2 600 0 100 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
# 691256610002-Bornier
#
DEF 691256610002-Bornier J 0 30 Y Y 1 F N
F0 "J" 650 300 50 H V L CNN
F1 "691256610002-Bornier" 650 200 50 H V L CNN
F2 "SHDR4W120P1016_2X2_2032X1830X2940P" 650 100 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/691256610002.pdf" 650 0 50 H I L CNN
F4 "2 Position Wire to Board Terminal Block Horizontal with Board 0.400\" (10.16mm) Through Hole" 650 -100 50 H I L CNN "Description"
F5 "29.4" 650 -200 50 H I L CNN "Height"
F6 "710-691256610002" 650 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=710-691256610002" 650 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Wurth Elektronik" 650 -500 50 H I L CNN "Manufacturer_Name"
F9 "691256610002" 650 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 100 600 100 600 -200 200 -200 200 100 N
X 1 1 0 0 200 R 50 50 0 0 B
X 2 2 800 0 200 L 50 50 0 0 B
X 3 3 0 -100 200 R 50 50 0 0 B
X 4 4 800 -100 200 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
# ACS781LLRTR-050U-T-CurrentSensor2
#
DEF ACS781LLRTR-050U-T-CurrentSensor2 IC 0 30 Y Y 1 F N
F0 "IC" 950 300 50 H V L CNN
F1 "ACS781LLRTR-050U-T-CurrentSensor2" 950 200 50 H V L CNN
F2 "ACS781LLRTR050BT" 950 100 50 H I L CNN
F3 "https://www.allegromicro.com/~/media/Files/Datasheets/ACS781-Datsaheet.ashx" 950 0 50 H I L CNN
F4 "Allegro Microsystems ACS781LLRTR-050U-T, Current Sensor 5 + 2 Tab-Pin, PSOF" 950 -100 50 H I L CNN "Description"
F5 "1.5" 950 -200 50 H I L CNN "Height"
F6 "Allegro Microsystems" 950 -500 50 H I L CNN "Manufacturer_Name"
F7 "ACS781LLRTR-050U-T" 950 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 100 900 100 900 -400 200 -400 200 100 N
X VCC 1 0 0 200 R 50 50 0 0 B
X GND 2 0 -100 200 R 50 50 0 0 B
X VOUT 3 0 -200 200 R 50 50 0 0 B
X NC_1 4 0 -300 200 R 50 50 0 0 B
X IP+ 5 1100 0 200 L 50 50 0 0 B
X IP- 6 1100 -100 200 L 50 50 0 0 B
X NC_2 7 1100 -200 200 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
# AN91445-MyAntennas
#
DEF AN91445-MyAntennas U 0 40 Y Y 1 F N
F0 "U" 50 350 60 H V C CNN
F1 "AN91445-MyAntennas" 350 350 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
AN914445
$ENDFPLIST
DRAW
P 2 0 1 0 -50 -50 -150 -50 N
P 2 0 1 0 0 0 0 -50 N
P 2 0 1 0 0 0 300 0 N
P 2 0 1 0 50 -50 450 -50 N
P 15 0 1 0 0 0 0 300 50 300 50 50 100 50 100 300 150 300 150 50 200 50 200 300 250 300 250 50 300 50 300 300 450 300 N
X SIG 1 0 -250 200 U 50 50 1 1 I
X GND 2 -100 -250 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# C0805X104K4RACAUTO-Condo
#
DEF C0805X104K4RACAUTO-Condo C 0 30 Y Y 1 F N
F0 "C" 350 250 50 H V L CNN
F1 "C0805X104K4RACAUTO-Condo" 350 150 50 H V L CNN
F2 "CAPC2012X98N" 350 50 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/C0805X104K4RACAUTO.pdf" 350 -50 50 H I L CNN
F4 "Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 0.1uF X7R 0805 10% AEC-Q200" 350 -150 50 H I L CNN "Description"
F5 "0.98" 350 -250 50 H I L CNN "Height"
F6 "80-C0805X104K4RAUTO" 350 -350 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=80-C0805X104K4RAUTO" 350 -450 50 H I L CNN "Mouser Price/Stock"
F8 "Kemet" 350 -550 50 H I L CNN "Manufacturer_Name"
F9 "C0805X104K4RACAUTO" 350 -650 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 2 0 1 6 200 0 220 0 N
P 2 0 1 6 220 100 220 -100 N
P 2 0 1 6 280 0 300 0 N
P 2 0 1 6 280 100 280 -100 N
X ~ 1 0 0 200 R 50 50 0 0 B
X ~ 2 500 0 200 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
# CP-device
#
DEF CP-device C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP-device" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# JTagPogoPin
#
DEF JTagPogoPin U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "JTagPogoPin" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X VCC 1 -300 -100 100 D 50 50 1 1 B
X SWDIO 2 -150 -100 100 D 50 50 1 1 B
X SWCLK 3 0 -100 100 D 50 50 1 1 B
X Reset 4 150 -100 100 D 50 50 1 1 B
X GND 5 300 -100 100 D 50 50 1 1 B
ENDDRAW
ENDDEF
#
# JTagPogoPin-WattFred-rescue
#
DEF JTagPogoPin-WattFred-rescue U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "JTagPogoPin-WattFred-rescue" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X 5 GND 300 -100 100 D 50 50 1 1 B
X 2 P13 -150 -100 100 D 50 50 1 1 B
X 3 P14 0 -100 100 D 50 50 1 1 B
X 4 Reset 150 -100 100 D 50 50 1 1 B
X 1 VCC -300 -100 100 D 50 50 1 1 B
ENDDRAW
ENDDEF
#
# L-device
#
DEF L-device L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "L-device" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LFL212G45TC1A007-SamacSys_Parts
#
DEF LFL212G45TC1A007-SamacSys_Parts FLT? 0 40 Y Y 1 F N
F0 "FLT?" -250 200 50 H V C CNN
F1 "LFL212G45TC1A007-SamacSys_Parts" 30 120 50 H V C CNN
F2 "" 0 50 50 H I C CNN
F3 "" 0 50 50 H I C CNN
DRAW
S -250 50 250 -300 0 1 0 N
X GND 1 0 -400 100 U 50 50 1 1 O
X IN 4 350 -50 100 L 50 50 1 1 B
X OUT 8 -350 -50 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# LL3301FF065QJ-SwitchPerso1
#
DEF LL3301FF065QJ-SwitchPerso1 S 0 30 Y Y 1 F N
F0 "S" 1050 300 50 H V L CNN
F1 "LL3301FF065QJ-SwitchPerso1" 1050 200 50 H V L CNN
F2 "LL3301FF065QJ" 1050 100 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/LL3301FF065QJ.pdf" 1050 0 50 H I L CNN
F4 "Pushbutton Switches 50mA 12VDC F065 7.0mm J-Lead" 1050 -100 50 H I L CNN "Description"
F5 "7.3" 1050 -200 50 H I L CNN "Height"
F6 "612-LL3301FF065QJ" 1050 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=612-LL3301FF065QJ" 1050 -400 50 H I L CNN "Mouser Price/Stock"
F8 "E-Switch" 1050 -500 50 H I L CNN "Manufacturer_Name"
F9 "LL3301FF065QJ" 1050 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 100 1000 100 1000 -200 200 -200 200 100 N
X COM_1 1 0 0 200 R 50 50 0 0 B
X COM_2 2 0 -100 200 R 50 50 0 0 B
X NO_1 3 1200 0 200 L 50 50 0 0 B
X NO_2 4 1200 -100 200 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
# MIC803-26D2VC3-TR-SamacSys_Parts
#
DEF MIC803-26D2VC3-TR-SamacSys_Parts IC 0 30 Y Y 1 F N
F0 "IC" 1050 300 50 H V L CNN
F1 "MIC803-26D2VC3-TR-SamacSys_Parts" 1050 200 50 H V L CNN
F2 "SOT65P210X100-3N" 1050 100 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/MIC803-26D2VC3-TR.pdf" 1050 0 50 H I L CNN
F4 "Supervisory Circuits" 1050 -100 50 H I L CNN "Description"
F5 "1" 1050 -200 50 H I L CNN "Height"
F6 "998-MIC803-26D2VC3TR" 1050 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=998-MIC803-26D2VC3TR" 1050 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Micrel" 1050 -500 50 H I L CNN "Manufacturer_Name"
F9 "MIC803-26D2VC3-TR" 1050 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 100 1000 100 1000 -200 200 -200 200 100 N
X GND 1 0 0 200 R 50 50 0 0 B
X ~RESET 2 0 -100 200 R 50 50 0 0 B
X VCC 3 1200 0 200 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
# NX2016SA-32M-EXS00A-CS06465-32MHrz
#
DEF NX2016SA-32M-EXS00A-CS06465-32MHrz Y 0 30 Y Y 1 F N
F0 "Y" 1050 300 50 H V L CNN
F1 "NX2016SA-32M-EXS00A-CS06465-32MHrz" 1050 200 50 H V L CNN
F2 "NX2016SA32MEXS00ACS06465" 1050 100 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/NX2016SA-32M-EXS00A-CS06465.pdf" 1050 0 50 H I L CNN
F4 "CRYSTAL 32MHZ 10PF SMD" 1050 -100 50 H I L CNN "Description"
F5 "0" 1050 -200 50 H I L CNN "Height"
F6 "344-NX2016SA32S06465" 1050 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=344-NX2016SA32S06465" 1050 -400 50 H I L CNN "Mouser Price/Stock"
F8 "NDK" 1050 -500 50 H I L CNN "Manufacturer_Name"
F9 "NX2016SA-32M-EXS00A-CS06465" 1050 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 100 1000 100 1000 -200 200 -200 200 100 N
X 1 1 0 0 200 R 50 50 0 0 B
X GND_1 2 0 -100 200 R 50 50 0 0 B
X 3 3 1200 0 200 L 50 50 0 0 B
X GND_2 4 1200 -100 200 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
# R-device
#
DEF R-device R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R-device" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# S25FL064LABNFI041-SamacSys_Parts
#
DEF S25FL064LABNFI041-SamacSys_Parts IC 0 30 Y Y 1 F N
F0 "IC" 2050 300 50 H V L CNN
F1 "S25FL064LABNFI041-SamacSys_Parts" 2050 200 50 H V L CNN
F2 "SON80P400X400X60-9N" 2050 100 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/S25FL064LABNFI041.pdf" 2050 0 50 H I L CNN
F4 "Cypress Semiconductor S25FL064LABNFI041 NOR 64Mbit Flash Memory Chip, 8-Pin USON" 2050 -100 50 H I L CNN "Description"
F5 "0.6" 2050 -200 50 H I L CNN "Height"
F6 "727-S25FL064LANFI041" 2050 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=727-S25FL064LANFI041" 2050 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Cypress Semiconductor" 2050 -500 50 H I L CNN "Manufacturer_Name"
F9 "S25FL064LABNFI041" 2050 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 100 2000 100 2000 -700 200 -700 200 100 N
X CS# 1 0 0 200 R 50 50 0 0 B
X S_O_/_IO_1 2 0 -100 200 R 50 50 0 0 B
X W_P_#_/_IO_2 3 0 -200 200 R 50 50 0 0 B
X VSS 4 0 -300 200 R 50 50 0 0 B
X S_I_/_IO_0 5 2200 -300 200 L 50 50 0 0 B
X SCK 6 2200 -200 200 L 50 50 0 0 B
X IO_3_/_R_E_S_E_T_# 7 2200 -100 200 L 50 50 0 0 B
X VCC 8 2200 0 200 L 50 50 0 0 B
X GND 9 1100 -900 200 U 50 50 0 0 B
ENDDRAW
ENDDEF
#
# STM32WB55RGV6-stm32WB55RGV6
#
DEF STM32WB55RGV6-stm32WB55RGV6 IC 0 30 Y Y 1 F N
F0 "IC" 2150 800 50 H V L CNN
F1 "STM32WB55RGV6-stm32WB55RGV6" 2150 700 50 H V L CNN
F2 "QFN40P800X800X100-69N-D" 2150 600 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/STM32WB55RGV6.pdf" 2150 500 50 H I L CNN
F4 "ARM Microcontrollers - MCU Ultra-low-power dual core Arm Cortex-M4 MCU 64 MHz, Cortex-M0 32MHz with 1 Mbyte Flash, BLE, 802.15.4, USB, LCD, AES-256" 2150 400 50 H I L CNN "Description"
F5 "1" 2150 300 50 H I L CNN "Height"
F6 "511-STM32WB55RGV6" 2150 200 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=511-STM32WB55RGV6" 2150 100 50 H I L CNN "Mouser Price/Stock"
F8 "STMicroelectronics" 2150 0 50 H I L CNN "Manufacturer_Name"
F9 "STM32WB55RGV6" 2150 -100 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 600 2100 600 2100 -2200 200 -2200 200 600 N
X VBAT 1 0 0 200 R 50 50 0 0 B
X PC1 10 0 -900 200 R 50 50 0 0 B
X PC2 11 0 -1000 200 R 50 50 0 0 B
X PC3 12 0 -1100 200 R 50 50 0 0 B
X VREF+ 13 0 -1200 200 R 50 50 0 0 B
X VDDA 14 0 -1300 200 R 50 50 0 0 B
X PA0 15 0 -1400 200 R 50 50 0 0 B
X PA1 16 0 -1500 200 R 50 50 0 0 B
X PA2 17 0 -1600 200 R 50 50 0 0 B
X PA3 18 300 -2400 200 U 50 50 0 0 B
X PA4 19 400 -2400 200 U 50 50 0 0 B
X PC13 2 0 -100 200 R 50 50 0 0 B
X PA5 20 500 -2400 200 U 50 50 0 0 B
X PA6 21 600 -2400 200 U 50 50 0 0 B
X PA7 22 700 -2400 200 U 50 50 0 0 B
X PA8 23 800 -2400 200 U 50 50 0 0 B
X PA9 24 900 -2400 200 U 50 50 0 0 B
X PC4 25 1000 -2400 200 U 50 50 0 0 B
X PC5 26 1100 -2400 200 U 50 50 0 0 B
X PB2 27 1200 -2400 200 U 50 50 0 0 B
X PB10 28 1300 -2400 200 U 50 50 0 0 B
X PB11 29 1400 -2400 200 U 50 50 0 0 B
X PC14-OSC32_IN 3 0 -200 200 R 50 50 0 0 B
X VDD_1 30 1500 -2400 200 U 50 50 0 0 B
X RF1 31 1600 -2400 200 U 50 50 0 0 B
X VSSRF 32 1700 -2400 200 U 50 50 0 0 B
X VDDRF 33 1800 -2400 200 U 50 50 0 0 B
X OSC_OUT 34 1900 -2400 200 U 50 50 0 0 B
X OSC_IN 35 2300 -1600 200 L 50 50 0 0 B
X AT0 36 2300 -1500 200 L 50 50 0 0 B
X AT1 37 2300 -1400 200 L 50 50 0 0 B
X PB0 38 2300 -1300 200 L 50 50 0 0 B
X PB1 39 2300 -1200 200 L 50 50 0 0 B
X PC15-OSC32_OUT 4 0 -300 200 R 50 50 0 0 B
X PE4 40 2300 -1100 200 L 50 50 0 0 B
X VFBSMPS 41 2300 -1000 200 L 50 50 0 0 B
X VSSSMPS 42 2300 -900 200 L 50 50 0 0 B
X VLXSMPS 43 2300 -800 200 L 50 50 0 0 B
X VDDSMPS 44 2300 -700 200 L 50 50 0 0 B
X VDD_2 45 2300 -600 200 L 50 50 0 0 B
X PB12 46 2300 -500 200 L 50 50 0 0 B
X PB13 47 2300 -400 200 L 50 50 0 0 B
X PB14 48 2300 -300 200 L 50 50 0 0 B
X PB15 49 2300 -200 200 L 50 50 0 0 B
X PH3-BOOT0 5 0 -400 200 R 50 50 0 0 B
X PC6 50 2300 -100 200 L 50 50 0 0 B
X PA10 51 2300 0 200 L 50 50 0 0 B
X PA11 52 2000 800 200 D 50 50 0 0 B
X PA12 53 1900 800 200 D 50 50 0 0 B
X PA13 54 1800 800 200 D 50 50 0 0 B
X VDDUSB 55 1700 800 200 D 50 50 0 0 B
X PA14 56 1600 800 200 D 50 50 0 0 B
X PA15 57 1500 800 200 D 50 50 0 0 B
X PC10 58 1400 800 200 D 50 50 0 0 B
X PC11 59 1300 800 200 D 50 50 0 0 B
X PB8 6 0 -500 200 R 50 50 0 0 B
X PC12 60 1200 800 200 D 50 50 0 0 B
X PD0 61 1100 800 200 D 50 50 0 0 B
X PD1 62 1000 800 200 D 50 50 0 0 B
X PB3 63 900 800 200 D 50 50 0 0 B
X PB4 64 800 800 200 D 50 50 0 0 B
X PB5 65 700 800 200 D 50 50 0 0 B
X PB6 66 600 800 200 D 50 50 0 0 B
X PB7 67 500 800 200 D 50 50 0 0 B
X VDD_3 68 400 800 200 D 50 50 0 0 B
X EP_(GND) 69 300 800 200 D 50 50 0 0 B
X PB9 7 0 -600 200 R 50 50 0 0 B
X NRST 8 0 -700 200 R 50 50 0 0 B
X PC0 9 0 -800 200 R 50 50 0 0 B
ENDDRAW
ENDDEF
#
# SW_Push-switches
#
DEF SW_Push-switches SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "SW_Push-switches" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
#End Library